<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Friday free-for-all</title>
	<atom:link href="http://vancouvercondo.info/2007/03/friday-free-for-all_30.html/feed" rel="self" type="application/rss+xml" />
	<link>http://vancouvercondo.info/2007/03/friday-free-for-all_30.html</link>
	<description>Bubble? What Bubble?</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:44:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: patriotz</title>
		<link>http://vancouvercondo.info/2007/03/friday-free-for-all_30.html#comment-3274</link>
		<dc:creator>patriotz</dc:creator>
		<pubDate>Tue, 03 Apr 2007 09:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=221#comment-3274</guid>
		<description>&lt;i&gt;However you (or these people) are living here, creating housing demand, and yet complaining and wondering why anybody lives here.&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;Nobody&#039;s wondering why anyone lives here - it&#039;s for the same reasons as anywhere else (jobs, etc.). What we are wondering about is why people are paying prices for housing that are way, way out of line with the economic yield of those assets. I don&#039;t see anyone wondering why people pay current market rents.&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-3274&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><i>However you (or these people) are living here, creating housing demand, and yet complaining and wondering why anybody lives here.</i></p>
<p>Nobody&#8217;s wondering why anyone lives here &#8211; it&#8217;s for the same reasons as anywhere else (jobs, etc.). What we are wondering about is why people are paying prices for housing that are way, way out of line with the economic yield of those assets. I don&#8217;t see anyone wondering why people pay current market rents.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-3274">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reknab</title>
		<link>http://vancouvercondo.info/2007/03/friday-free-for-all_30.html#comment-3273</link>
		<dc:creator>Reknab</dc:creator>
		<pubDate>Tue, 03 Apr 2007 01:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=221#comment-3273</guid>
		<description>Sure...&lt;br/&gt;&lt;br/&gt;Conventional lending is when the borrower puts down the traditional dpwn payment amount of 25% and the bank lends the balance, hence the loan would be at 75% LTV. Loan being the amount of mortgage and value the purchase price/appraised value.&lt;br/&gt;&lt;br/&gt;LTV&#039;s higher than 75% are considerded high ration and must be insured as per law (by cmhc/ge etc). Generally a rental property must be have LTV of 75% or less, and generally high ratio mortgages must be &quot;owner occupied&quot;.&lt;br/&gt;&lt;br/&gt;This may may allow investors/specualtors to get into a rental/inv. property with less down than currently is required.&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-3273&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Sure&#8230;</p>
<p>Conventional lending is when the borrower puts down the traditional dpwn payment amount of 25% and the bank lends the balance, hence the loan would be at 75% LTV. Loan being the amount of mortgage and value the purchase price/appraised value.</p>
<p>LTV&#8217;s higher than 75% are considerded high ration and must be insured as per law (by cmhc/ge etc). Generally a rental property must be have LTV of 75% or less, and generally high ratio mortgages must be &#8220;owner occupied&#8221;.</p>
<p>This may may allow investors/specualtors to get into a rental/inv. property with less down than currently is required.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-3273">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://vancouvercondo.info/2007/03/friday-free-for-all_30.html#comment-3272</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Tue, 03 Apr 2007 01:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=221#comment-3272</guid>
		<description>LTV=The balance of the mortgage outstanding as a percentage of the home&#039;s price. Reknab can provide specifics on what is meant by &quot;conventional lending.&quot;&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-3272&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>LTV=The balance of the mortgage outstanding as a percentage of the home&#8217;s price. Reknab can provide specifics on what is meant by &#8220;conventional lending.&#8221;
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-3272">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: digi</title>
		<link>http://vancouvercondo.info/2007/03/friday-free-for-all_30.html#comment-3271</link>
		<dc:creator>digi</dc:creator>
		<pubDate>Tue, 03 Apr 2007 00:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=221#comment-3271</guid>
		<description>Reknab - what is LTV?&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-3271&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Reknab &#8211; what is LTV?
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-3271">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reknab</title>
		<link>http://vancouvercondo.info/2007/03/friday-free-for-all_30.html#comment-3270</link>
		<dc:creator>Reknab</dc:creator>
		<pubDate>Tue, 03 Apr 2007 00:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=221#comment-3270</guid>
		<description>I was told today that legislation could be in process that will raise conventional lending LTV from 75% to 80%.&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-3270&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I was told today that legislation could be in process that will raise conventional lending LTV from 75% to 80%.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-3270">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren</title>
		<link>http://vancouvercondo.info/2007/03/friday-free-for-all_30.html#comment-3269</link>
		<dc:creator>Warren</dc:creator>
		<pubDate>Mon, 02 Apr 2007 23:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=221#comment-3269</guid>
		<description>betamax:&lt;br/&gt;&lt;i&gt;1. What is it about our clean water, relatively safe streets, social safety net, and rule of law that makes us a &quot;backwater&quot;?&lt;br/&gt;&lt;br/&gt;Nothing, because those criteria have nothing to do with how the term was used. &lt;/i&gt;&lt;br/&gt;&lt;br/&gt;When I hear &quot;backwater&quot;, I think banjo playing, no sock wearing.  If you mean &quot;non-cosmopolitan&quot;, that&#039;s a fair comment in some ways, although for its size, I think Vancouver offers a pretty good lifestyle.&lt;br/&gt;&lt;br/&gt;&lt;i&gt;They have all kinds of reasons for being here. My point is that our &#039;most livable city&#039; ratings aren&#039;t necessarily one of them.&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;Demand is still demand.  I&#039;m not saying Vancouver deserves its high &quot;livable city&quot; rating.  The decision is so personal its not worth making.&lt;br/&gt;&lt;br/&gt;However you (or these people) are living here, creating housing demand, and yet complaining and wondering why anybody lives here.  Can you see the sillyness of it?&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-3269&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>betamax:<br /><i>1. What is it about our clean water, relatively safe streets, social safety net, and rule of law that makes us a &#8220;backwater&#8221;?</p>
<p>Nothing, because those criteria have nothing to do with how the term was used. </i></p>
<p>When I hear &#8220;backwater&#8221;, I think banjo playing, no sock wearing.  If you mean &#8220;non-cosmopolitan&#8221;, that&#8217;s a fair comment in some ways, although for its size, I think Vancouver offers a pretty good lifestyle.</p>
<p><i>They have all kinds of reasons for being here. My point is that our &#8216;most livable city&#8217; ratings aren&#8217;t necessarily one of them.</i></p>
<p>Demand is still demand.  I&#8217;m not saying Vancouver deserves its high &#8220;livable city&#8221; rating.  The decision is so personal its not worth making.</p>
<p>However you (or these people) are living here, creating housing demand, and yet complaining and wondering why anybody lives here.  Can you see the sillyness of it?
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-3269">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://vancouvercondo.info/2007/03/friday-free-for-all_30.html#comment-3268</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Mon, 02 Apr 2007 17:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=221#comment-3268</guid>
		<description>&lt;i&gt;&quot;i&#039;ve noticed that almost everything else that goes up for sale in the south granville area is selling fast&quot;&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;This seems reasonable as supply is still very tight on Westside.&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-3268&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><i>&#8220;i&#8217;ve noticed that almost everything else that goes up for sale in the south granville area is selling fast&#8221;</i></p>
<p>This seems reasonable as supply is still very tight on Westside.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-3268">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patriotz</title>
		<link>http://vancouvercondo.info/2007/03/friday-free-for-all_30.html#comment-3267</link>
		<dc:creator>patriotz</dc:creator>
		<pubDate>Mon, 02 Apr 2007 14:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=221#comment-3267</guid>
		<description>Oh, yes, and&lt;br/&gt;&lt;br/&gt;3. Lack of cultural bias towards ownership among francophones. They&#039;re not the whole population of Montreal of course, but more than enough to affect the whole market.&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-3267&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Oh, yes, and</p>
<p>3. Lack of cultural bias towards ownership among francophones. They&#8217;re not the whole population of Montreal of course, but more than enough to affect the whole market.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-3267">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patriotz</title>
		<link>http://vancouvercondo.info/2007/03/friday-free-for-all_30.html#comment-3266</link>
		<dc:creator>patriotz</dc:creator>
		<pubDate>Mon, 02 Apr 2007 08:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=221#comment-3266</guid>
		<description>&lt;i&gt;My impression is that rent (Montreal) is similar to Vancouver, but purchase price is A LOT lower. Can anyone give me any insight to this?&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;1. No expectation of future price increases - indeed fear of declines (political uncertainty, essentially zero population growth).&lt;br/&gt;&lt;br/&gt;2. Much higher property taxes than Vancouver (makes cost of owning higher than it would appear).&lt;br/&gt;&lt;br/&gt;Quebec also has much higher income taxes than BC, but this would impact both owners and renters.&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-3266&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><i>My impression is that rent (Montreal) is similar to Vancouver, but purchase price is A LOT lower. Can anyone give me any insight to this?</i></p>
<p>1. No expectation of future price increases &#8211; indeed fear of declines (political uncertainty, essentially zero population growth).</p>
<p>2. Much higher property taxes than Vancouver (makes cost of owning higher than it would appear).</p>
<p>Quebec also has much higher income taxes than BC, but this would impact both owners and renters.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-3266">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ulsterman</title>
		<link>http://vancouvercondo.info/2007/03/friday-free-for-all_30.html#comment-3265</link>
		<dc:creator>Ulsterman</dc:creator>
		<pubDate>Mon, 02 Apr 2007 04:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=221#comment-3265</guid>
		<description>I walked past the regular open house being held at Crystal Court, the ugly-as-sin development on the NW corner of Fir &amp; 14th. The 4+ &#039;character&#039; houses that were renovated are still unoccupied and i&#039;m sure they&#039;ve been finished for 4-6 months. I&#039;ve seen several open houses with the withered and deflated balloons hanging limp outside.&lt;br/&gt;&lt;br/&gt;The ugly 12 storey building that was shoe-horned into the back area of the lot also appears almost empty, months after the builders left.&lt;br/&gt;&lt;br/&gt;As i walked past the houses with my kid, i took some pleasure in mentioning loud enough for the couple entering the open house that &quot;yes, they&#039;ve been on the market for months now. They can&#039;t seem to sell them.&quot; It was interesting to look back a few seconds later to see the couple head to head and the guy pointing at me as i walked away.&lt;br/&gt;&lt;br/&gt;On another note, i&#039;ve noticed that almost everything else that goes up for sale in the south granville area is selling fast, though i&#039;ve no idea if they are getting their asking prices. However, given the pace of sales it appears unlikely that they are having to reduce their prices.&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-3265&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I walked past the regular open house being held at Crystal Court, the ugly-as-sin development on the NW corner of Fir &#038; 14th. The 4+ &#8216;character&#8217; houses that were renovated are still unoccupied and i&#8217;m sure they&#8217;ve been finished for 4-6 months. I&#8217;ve seen several open houses with the withered and deflated balloons hanging limp outside.</p>
<p>The ugly 12 storey building that was shoe-horned into the back area of the lot also appears almost empty, months after the builders left.</p>
<p>As i walked past the houses with my kid, i took some pleasure in mentioning loud enough for the couple entering the open house that &#8220;yes, they&#8217;ve been on the market for months now. They can&#8217;t seem to sell them.&#8221; It was interesting to look back a few seconds later to see the couple head to head and the guy pointing at me as i walked away.</p>
<p>On another note, i&#8217;ve noticed that almost everything else that goes up for sale in the south granville area is selling fast, though i&#8217;ve no idea if they are getting their asking prices. However, given the pace of sales it appears unlikely that they are having to reduce their prices.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-3265">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markx</title>
		<link>http://vancouvercondo.info/2007/03/friday-free-for-all_30.html#comment-3264</link>
		<dc:creator>markx</dc:creator>
		<pubDate>Mon, 02 Apr 2007 03:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=221#comment-3264</guid>
		<description>The sales pace seem to pick up from anecdotal experience.  Not much to report in as aspect, as many posters have reported similar observations.  I&#039;m in the process of moving to surrey to be closer to my job, and rents there seem to be similar to rents in Burnaby.  It could be just an illusion, but are we hitting an affordability wall in rents?  There seem to be a bit of price compression concerning rents in Surrey and Burnaby. Granted, they are nowhere near Vancouver rents.  I guess the new jobs in Surrey does provide support for rent increases, as reverse commute is getting pretty bad these days.  &lt;br/&gt;&lt;br/&gt;I plan to move to Montreal in the fall, and went apartment hunting online a while ago.  My impression is that rent is similar to Vancouver, but purchase price is A LOT lower.  Can anyone give me any insight to this?  Shall I buy a place sight unseen in Montreal, before prices take off and I&#039;m &quot;priced out forever&quot;(TM)?&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-3264&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>The sales pace seem to pick up from anecdotal experience.  Not much to report in as aspect, as many posters have reported similar observations.  I&#8217;m in the process of moving to surrey to be closer to my job, and rents there seem to be similar to rents in Burnaby.  It could be just an illusion, but are we hitting an affordability wall in rents?  There seem to be a bit of price compression concerning rents in Surrey and Burnaby. Granted, they are nowhere near Vancouver rents.  I guess the new jobs in Surrey does provide support for rent increases, as reverse commute is getting pretty bad these days.  </p>
<p>I plan to move to Montreal in the fall, and went apartment hunting online a while ago.  My impression is that rent is similar to Vancouver, but purchase price is A LOT lower.  Can anyone give me any insight to this?  Shall I buy a place sight unseen in Montreal, before prices take off and I&#8217;m &#8220;priced out forever&#8221;(TM)?
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-3264">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bakakuse</title>
		<link>http://vancouvercondo.info/2007/03/friday-free-for-all_30.html#comment-3263</link>
		<dc:creator>bakakuse</dc:creator>
		<pubDate>Mon, 02 Apr 2007 02:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=221#comment-3263</guid>
		<description>I was bored to tears today at about 2 so the wife and I decided to go out and look at open houses on a lark.&lt;br/&gt;&lt;br/&gt;Well, when we got to the first one we noticed about 20 shoes outside and walked in.  400K was the asking price for a unit similar to mine, except it had an extra bathroom (i rent for 800).  You can&#039;t judge a book by its cover but noone looked very bright except the realtor.  &lt;br/&gt;&lt;br/&gt;The next place was 650, 4 bedrooms tear down status.  This place was packed too.  If this place sells I&#039;m going to start a company selling time shares in Whalley.&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-3263&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I was bored to tears today at about 2 so the wife and I decided to go out and look at open houses on a lark.</p>
<p>Well, when we got to the first one we noticed about 20 shoes outside and walked in.  400K was the asking price for a unit similar to mine, except it had an extra bathroom (i rent for 800).  You can&#8217;t judge a book by its cover but noone looked very bright except the realtor.  </p>
<p>The next place was 650, 4 bedrooms tear down status.  This place was packed too.  If this place sells I&#8217;m going to start a company selling time shares in Whalley.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-3263">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tulip-Mania2</title>
		<link>http://vancouvercondo.info/2007/03/friday-free-for-all_30.html#comment-3262</link>
		<dc:creator>tulip-Mania2</dc:creator>
		<pubDate>Mon, 02 Apr 2007 01:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=221#comment-3262</guid>
		<description>I canâ€™t see how a few criminals with big bucks can have a far reaching and long lasting effect. They canâ€™t possibly be the fools engaging in bidding wars for hovels in Grandiew or Strathacona. &lt;br/&gt;&lt;br/&gt;I think the thousands of super rich jet set buying up Vancouver nonsense is as solid of an argument as the mountains, the Olympics and Lulu Lemon.&lt;br/&gt;&lt;br/&gt;The biggest con artists selling the real estate scam are Vancouverites themselves.&lt;br/&gt;&lt;br/&gt;A quick scan through Realtylinkâ€™s stats shows sales have been on the decline for 11 months, yet the general publicâ€™s perception is that the market is white hot.&lt;br/&gt;&lt;br/&gt;The farce is so seared into the hollow heads of Vancouverites that even when the realtorâ€™s own hype machine is telling them the market is poised for a serous crash,they still choose not to see it.&lt;br/&gt;&lt;br/&gt;This emperor is naked.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Tick Tock, Tick Tock&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-3262&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I canâ€™t see how a few criminals with big bucks can have a far reaching and long lasting effect. They canâ€™t possibly be the fools engaging in bidding wars for hovels in Grandiew or Strathacona. </p>
<p>I think the thousands of super rich jet set buying up Vancouver nonsense is as solid of an argument as the mountains, the Olympics and Lulu Lemon.</p>
<p>The biggest con artists selling the real estate scam are Vancouverites themselves.</p>
<p>A quick scan through Realtylinkâ€™s stats shows sales have been on the decline for 11 months, yet the general publicâ€™s perception is that the market is white hot.</p>
<p>The farce is so seared into the hollow heads of Vancouverites that even when the realtorâ€™s own hype machine is telling them the market is poised for a serous crash,they still choose not to see it.</p>
<p>This emperor is naked.</p>
<p>Tick Tock, Tick Tock
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-3262">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: betamax</title>
		<link>http://vancouvercondo.info/2007/03/friday-free-for-all_30.html#comment-3261</link>
		<dc:creator>betamax</dc:creator>
		<pubDate>Mon, 02 Apr 2007 00:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=221#comment-3261</guid>
		<description>&lt;i&gt;1. What is it about our clean water, relatively safe streets, social safety net, and rule of law that makes us a &quot;backwater&quot;?&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;Nothing, because those criteria have nothing to do with how the term was used. &lt;br/&gt;&lt;br/&gt;&lt;i&gt;2. China and Thailand are still 3rd world status, sorry.&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;As Freako suggests above, not all Asians are peasants riding bicycles, despite those 1960&#039;s National Geographic films. Shanghai popn. = 20m, Beijing 15m, and there are many other cities with many millions of people. &lt;br/&gt;&lt;br/&gt;&lt;i&gt;3. Why are all of these people here if its not where they want to be? Obviously they had a choice.&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;They have all kinds of reasons for being here. My point is that our &#039;most livable city&#039; ratings aren&#039;t necessarily one of them. &lt;br/&gt;&lt;br/&gt;&lt;i&gt;4. I&#039;m sure the type of cities they want to be in don&#039;t rank too high on any &quot;livable&quot; lists.&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;I&#039;m merely reporting what other people say in significant numbers for reasons which are valid to them. Your indignant &quot;Why do you hate America? Love it or leave it!&quot; rhetorical response is misguided.&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-3261&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><i>1. What is it about our clean water, relatively safe streets, social safety net, and rule of law that makes us a &#8220;backwater&#8221;?</i></p>
<p>Nothing, because those criteria have nothing to do with how the term was used. </p>
<p><i>2. China and Thailand are still 3rd world status, sorry.</i></p>
<p>As Freako suggests above, not all Asians are peasants riding bicycles, despite those 1960&#8242;s National Geographic films. Shanghai popn. = 20m, Beijing 15m, and there are many other cities with many millions of people. </p>
<p><i>3. Why are all of these people here if its not where they want to be? Obviously they had a choice.</i></p>
<p>They have all kinds of reasons for being here. My point is that our &#8216;most livable city&#8217; ratings aren&#8217;t necessarily one of them. </p>
<p><i>4. I&#8217;m sure the type of cities they want to be in don&#8217;t rank too high on any &#8220;livable&#8221; lists.</i></p>
<p>I&#8217;m merely reporting what other people say in significant numbers for reasons which are valid to them. Your indignant &#8220;Why do you hate America? Love it or leave it!&#8221; rhetorical response is misguided.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-3261">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freako</title>
		<link>http://vancouvercondo.info/2007/03/friday-free-for-all_30.html#comment-3260</link>
		<dc:creator>Freako</dc:creator>
		<pubDate>Sun, 01 Apr 2007 21:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=221#comment-3260</guid>
		<description>&quot;2. China and Thailand are still 3rd world status, sorry.&quot;&lt;br/&gt;&lt;br/&gt;I think the intended comparison was Shanghai or similar, which is truly modern in many ways. To a cosmopolitan Shanghainese, it would probably be a backwater (just as it would be for a Manhattan hipster). However, for former resident of a dirty Chinese industrial town, it could be the term &quot;paradise&quot; would fit better than &quot;backwater&quot;.&lt;br/&gt;&lt;br/&gt;As for the article, it originally ran in the Washington Post a week or so ago and was all about Vancouver as a refuge for wealthy fugitives due to onerous extradition laws.&lt;br/&gt;&lt;br/&gt;Obviously Vancouver is attractive to some, because people come here.&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-3260&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>&#8220;2. China and Thailand are still 3rd world status, sorry.&#8221;</p>
<p>I think the intended comparison was Shanghai or similar, which is truly modern in many ways. To a cosmopolitan Shanghainese, it would probably be a backwater (just as it would be for a Manhattan hipster). However, for former resident of a dirty Chinese industrial town, it could be the term &#8220;paradise&#8221; would fit better than &#8220;backwater&#8221;.</p>
<p>As for the article, it originally ran in the Washington Post a week or so ago and was all about Vancouver as a refuge for wealthy fugitives due to onerous extradition laws.</p>
<p>Obviously Vancouver is attractive to some, because people come here.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-3260">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren</title>
		<link>http://vancouvercondo.info/2007/03/friday-free-for-all_30.html#comment-3259</link>
		<dc:creator>Warren</dc:creator>
		<pubDate>Sun, 01 Apr 2007 21:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=221#comment-3259</guid>
		<description>&lt;b&gt;From my perspective, it&#039;s a backwater.&quot;&lt;br/&gt;&lt;br/&gt;Many Chinese coming from large cities have a similar perception.&lt;br/&gt;&lt;br/&gt;As much as we like to tout &#039;liveable city&#039; poll results, a lot people don&#039;t give a crap about that. They want to make money and they want a vibrant downtown culture to spend it in. Vancouver is nowhere near the top of their &#039;best city&#039; list.&lt;/b&gt;&lt;br/&gt;&lt;br/&gt;I have a few problems with this way of thinking:&lt;br/&gt;&lt;br/&gt;1. What is it about our clean water, relatively safe streets, social safety net, and rule of law that makes us a &quot;backwater&quot;?&lt;br/&gt;&lt;br/&gt;2. China and Thailand are still 3rd world status, sorry.&lt;br/&gt;&lt;br/&gt;3. Why are all of these people here if its not where they want to be?  Obviously they had a choice.&lt;br/&gt;&lt;br/&gt;4. I&#039;m sure the type of cities they want to be in don&#039;t rank too high on any &quot;livable&quot; lists.&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-3259&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><b>From my perspective, it&#8217;s a backwater.&#8221;</p>
<p>Many Chinese coming from large cities have a similar perception.</p>
