<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Friday free-for-all</title>
	<atom:link href="http://vancouvercondo.info/2007/03/friday-free-for-all_30.html/feed" rel="self" type="application/rss+xml" />
	<link>http://vancouvercondo.info/2007/03/friday-free-for-all_30.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friday-free-for-all_30</link>
	<description>Bubble? What Bubble?</description>
	<lastBuildDate>Wed, 23 May 2012 15:23:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: patriotz</title>
		<link>http://vancouvercondo.info/2007/03/friday-free-for-all_30.html#comment-3274</link>
		<dc:creator>patriotz</dc:creator>
		<pubDate>Tue, 03 Apr 2007 01:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=221#comment-3274</guid>
		<description>&lt;i&gt;However you (or these people) are living here, creating housing demand, and yet complaining and wondering why anybody lives here.&lt;/i&gt;Nobody&#039;s wondering why anyone lives here - it&#039;s for the same reasons as anywhere else (jobs, etc.). What we are wondering about is why people are paying prices for housing that are way, way out of line with the economic yield of those assets. I don&#039;t see anyone wondering why people pay current market rents. &lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-3274&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><i>However you (or these people) are living here, creating housing demand, and yet complaining and wondering why anybody lives here.</i>Nobody&#039;s wondering why anyone lives here &#8211; it&#039;s for the same reasons as anywhere else (jobs, etc.). What we are wondering about is why people are paying prices for housing that are way, way out of line with the economic yield of those assets. I don&#039;t see anyone wondering why people pay current market rents.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-3274">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reknab</title>
		<link>http://vancouvercondo.info/2007/03/friday-free-for-all_30.html#comment-3273</link>
		<dc:creator>Reknab</dc:creator>
		<pubDate>Mon, 02 Apr 2007 17:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=221#comment-3273</guid>
		<description>Sure...Conventional lending is when the borrower puts down the traditional dpwn payment amount of 25% and the bank lends the balance, hence the loan would be at 75% LTV. Loan being the amount of mortgage and value the purchase price/appraised value.LTV&#039;s higher than 75% are considerded high ration and must be insured as per law (by cmhc/ge etc). Generally a rental property must be have LTV of 75% or less, and generally high ratio mortgages must be &quot;owner occupied&quot;.This may may allow investors/specualtors to get into a rental/inv. property with less down than currently is required. &lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-3273&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Sure&#8230;Conventional lending is when the borrower puts down the traditional dpwn payment amount of 25% and the bank lends the balance, hence the loan would be at 75% LTV. Loan being the amount of mortgage and value the purchase price/appraised value.LTV&#039;s higher than 75% are considerded high ration and must be insured as per law (by cmhc/ge etc). Generally a rental property must be have LTV of 75% or less, and generally high ratio mortgages must be &quot;owner occupied&quot;.This may may allow investors/specualtors to get into a rental/inv. property with less down than currently is required.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-3273">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://vancouvercondo.info/2007/03/friday-free-for-all_30.html#comment-3272</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Mon, 02 Apr 2007 17:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=221#comment-3272</guid>
		<description>LTV=The balance of the mortgage outstanding as a percentage of the home&#039;s price. Reknab can provide specifics on what is meant by &quot;conventional lending.&quot; &lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-3272&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>LTV=The balance of the mortgage outstanding as a percentage of the home&#039;s price. Reknab can provide specifics on what is meant by &quot;conventional lending.&quot;
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-3272">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: digi</title>
		<link>http://vancouvercondo.info/2007/03/friday-free-for-all_30.html#comment-3271</link>
		<dc:creator>digi</dc:creator>
		<pubDate>Mon, 02 Apr 2007 16:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=221#comment-3271</guid>
		<description>Reknab - what is LTV? &lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-3271&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Reknab &#8211; what is LTV?
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-3271">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reknab</title>
		<link>http://vancouvercondo.info/2007/03/friday-free-for-all_30.html#comment-3270</link>
		<dc:creator>Reknab</dc:creator>
		<pubDate>Mon, 02 Apr 2007 16:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=221#comment-3270</guid>
		<description>I was told today that legislation could be in process that will raise conventional lending LTV from 75% to 80%. &lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-3270&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I was told today that legislation could be in process that will raise conventional lending LTV from 75% to 80%.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-3270">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren</title>
		<link>http://vancouvercondo.info/2007/03/friday-free-for-all_30.html#comment-3269</link>
		<dc:creator>Warren</dc:creator>
		<pubDate>Mon, 02 Apr 2007 15:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=221#comment-3269</guid>
		<description>betamax:&lt;i&gt;1. What is it about our clean water, relatively safe streets, social safety net, and rule of law that makes us a &quot;backwater&quot;?Nothing, because those criteria have nothing to do with how the term was used. &lt;/i&gt;When I hear &quot;backwater&quot;, I think banjo playing, no sock wearing.  If you mean &quot;non-cosmopolitan&quot;, that&#039;s a fair comment in some ways, although for its size, I think Vancouver offers a pretty good lifestyle.&lt;i&gt;They have all kinds of reasons for being here. My point is that our &#039;most livable city&#039; ratings aren&#039;t necessarily one of them.&lt;/i&gt;Demand is still demand.  I&#039;m not saying Vancouver deserves its high &quot;livable city&quot; rating.  The decision is so personal its not worth making.However you (or these people) are living here, creating housing demand, and yet complaining and wondering why anybody lives here.  Can you see the sillyness of it? &lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-3269&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>betamax:<i>1. What is it about our clean water, relatively safe streets, social safety net, and rule of law that makes us a &quot;backwater&quot;?Nothing, because those criteria have nothing to do with how the term was used. </i>When I hear &quot;backwater&quot;, I think banjo playing, no sock wearing.  If you mean &quot;non-cosmopolitan&quot;, that&#039;s a fair comment in some ways, although for its size, I think Vancouver offers a pretty good lifestyle.<i>They have all kinds of reasons for being here. My point is that our &#039;most livable city&#039; ratings aren&#039;t necessarily one of them.</i>Demand is still demand.  I&#039;m not saying Vancouver deserves its high &quot;livable city&quot; rating.  The decision is so personal its not worth making.However you (or these people) are living here, creating housing demand, and yet complaining and wondering why anybody lives here.  Can you see the sillyness of it?
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-3269">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://vancouvercondo.info/2007/03/friday-free-for-all_30.html#comment-3268</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Mon, 02 Apr 2007 09:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=221#comment-3268</guid>
		<description>&lt;i&gt;&quot;i&#039;ve noticed that almost everything else that goes up for sale in the south granville area is selling fast&quot;&lt;/i&gt;This seems reasonable as supply is still very tight on Westside. &lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-3268&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><i>&quot;i&#039;ve noticed that almost everything else that goes up for sale in the south granville area is selling fast&quot;</i>This seems reasonable as supply is still very tight on Westside.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-3268">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patriotz</title>
		<link>http://vancouvercondo.info/2007/03/friday-free-for-all_30.html#comment-3267</link>
		<dc:creator>patriotz</dc:creator>
		<pubDate>Mon, 02 Apr 2007 06:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=221#comment-3267</guid>
		<description>Oh, yes, and3. Lack of cultural bias towards ownership among francophones. They&#039;re not the whole population of Montreal of course, but more than enough to affect the whole market. &lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-3267&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Oh, yes, and3. Lack of cultural bias towards ownership among francophones. They&#039;re not the whole population of Montreal of course, but more than enough to affect the whole market.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-3267">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patriotz</title>
		<link>http://vancouvercondo.info/2007/03/friday-free-for-all_30.html#comment-3266</link>
		<dc:creator>patriotz</dc:creator>
		<pubDate>Mon, 02 Apr 2007 00:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=221#comment-3266</guid>
		<description>&lt;i&gt;My impression is that rent (Montreal) is similar to Vancouver, but purchase price is A LOT lower. Can anyone give me any insight to this?&lt;/i&gt;1. No expectation of future price increases - indeed fear of declines (political uncertainty, essentially zero population growth).2. Much higher property taxes than Vancouver (makes cost of owning higher than it would appear).Quebec also has much higher income taxes than BC, but this would impact both owners and renters. &lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-3266&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><i>My impression is that rent (Montreal) is similar to Vancouver, but purchase price is A LOT lower. Can anyone give me any insight to this?</i>1. No expectation of future price increases &#8211; indeed fear of declines (political uncertainty, essentially zero population growth).2. Much higher property taxes than Vancouver (makes cost of owning higher than it would appear).Quebec also has much higher income taxes than BC, but this would impact both owners and renters.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-3266">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ulsterman</title>
		<link>http://vancouvercondo.info/2007/03/friday-free-for-all_30.html#comment-3265</link>
		<dc:creator>Ulsterman</dc:creator>
		<pubDate>Sun, 01 Apr 2007 20:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=221#comment-3265</guid>
		<description>I walked past the regular open house being held at Crystal Court, the ugly-as-sin development on the NW corner of Fir &amp; 14th. The 4+ &#039;character&#039; houses that were renovated are still unoccupied and i&#039;m sure they&#039;ve been finished for 4-6 months. I&#039;ve seen several open houses with the withered and deflated balloons hanging limp outside.The ugly 12 storey building that was shoe-horned into the back area of the lot also appears almost empty, months after the builders left.As i walked past the houses with my kid, i took some pleasure in mentioning loud enough for the couple entering the open house that &quot;yes, they&#039;ve been on the market for months now. They can&#039;t seem to sell them.&quot; It was interesting to look back a few seconds later to see the couple head to head and the guy pointing at me as i walked away.On another note, i&#039;ve noticed that almost everything else that goes up for sale in the south granville area is selling fast, though i&#039;ve no idea if they are getting their asking prices. However, given the pace of sales it appears unlikely that they are having to reduce their prices. &lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-3265&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I walked past the regular open house being held at Crystal Court, the ugly-as-sin development on the NW corner of Fir &amp; 14th. The 4+ &#039;character&#039; houses that were renovated are still unoccupied and i&#039;m sure they&#039;ve been finished for 4-6 months. I&#039;ve seen several open houses with the withered and deflated balloons hanging limp outside.The ugly 12 storey building that was shoe-horned into the back area of the lot also appears almost empty, months after the builders left.As i walked past the houses with my kid, i took some pleasure in mentioning loud enough for the couple entering the open house that &quot;yes, they&#039;ve been on the market for months now. They can&#039;t seem to sell them.&quot; It was interesting to look back a few seconds later to see the couple head to head and the guy pointing at me as i walked away.On another note, i&#039;ve noticed that almost everything else that goes up for sale in the south granville area is selling fast, though i&#039;ve no idea if they are getting their asking prices. However, given the pace of sales it appears unlikely that they are having to reduce their prices.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-3265">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
</channel>
</rss>

