<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: May 2007 Benchmark prices - A whole new record</title>
	<atom:link href="http://vancouvercondo.info/2007/06/may-2007-benchmark-prices-whole-new.html/feed" rel="self" type="application/rss+xml" />
	<link>http://vancouvercondo.info/2007/06/may-2007-benchmark-prices-whole-new.html</link>
	<description>Bubble? What Bubble?</description>
	<pubDate>Wed, 07 Jan 2009 10:23:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: craigpbbrett</title>
		<link>http://vancouvercondo.info/2007/06/may-2007-benchmark-prices-whole-new.html#comment-4472</link>
		<dc:creator>craigpbbrett</dc:creator>
		<pubDate>Thu, 07 Jun 2007 03:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=269#comment-4472</guid>
		<description>1) "You can tap dance around the income question all you want, but that does not address the fact that rents, which are an indicator of actual demand for shelter and actual incomes, are just as out of whack with prices as official incomes."&lt;br/&gt;&lt;br/&gt;As someone else noted, the increase in rents is far outstripped by the increase in prices. But if you think about it, the tight rental market could also be partly explained by the grow-op effect. How many of the 18,000-plus grow-ops would normally be rental units? How many renters derive their income from the drug industry? Just more known unknowns.&lt;br/&gt;&lt;br/&gt;2) "How many kilograms of pot sells for $20,000 'wholesale'?&lt;br/&gt;Where is the bulk of the product being sold? (locally?, US?)"&lt;br/&gt;&lt;br/&gt;It wholesales for about $1500-1700 a pound, depending on quality. All the good stuff goes south where the pricing is better. Good weed is apparently hard to find in Vancouver.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-4472"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<div id="ckarma_body-">1) &#8220;You can tap dance around the income question all you want, but that does not address the fact that rents, which are an indicator of actual demand for shelter and actual incomes, are just as out of whack with prices as official incomes.&#8221;</p>
<p>As someone else noted, the increase in rents is far outstripped by the increase in prices. But if you think about it, the tight rental market could also be partly explained by the grow-op effect. How many of the 18,000-plus grow-ops would normally be rental units? How many renters derive their income from the drug industry? Just more known unknowns.</p>
<p>2) &#8220;How many kilograms of pot sells for $20,000 &#8216;wholesale&#8217;?<br />Where is the bulk of the product being sold? (locally?, US?)&#8221;</p>
<p>It wholesales for about $1500-1700 a pound, depending on quality. All the good stuff goes south where the pricing is better. Good weed is apparently hard to find in Vancouver.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-4472">0</span> <small>(to vote for this comment, please visit the site)</small></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: patriotz</title>
		<link>http://vancouvercondo.info/2007/06/may-2007-benchmark-prices-whole-new.html#comment-4471</link>
		<dc:creator>patriotz</dc:creator>
		<pubDate>Thu, 07 Jun 2007 02:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=269#comment-4471</guid>
		<description>Ah yes, 1981's greatest hits. All that HK money. Didn't stop a huge crash that year and two bear markets in the 90's. &lt;br/&gt;&lt;br/&gt;&lt;i&gt;I think that in a couple of years it will be much harder to rent-out basement suites with all the rental condos that will be available&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;This was definitely the case in the mid-1980's.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-4471"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<div id="ckarma_body-">Ah yes, 1981&#8217;s greatest hits. All that HK money. Didn&#8217;t stop a huge crash that year and two bear markets in the 90&#8217;s. </p>
<p><i>I think that in a couple of years it will be much harder to rent-out basement suites with all the rental condos that will be available</i></p>
<p>This was definitely the case in the mid-1980&#8217;s.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-4471">0</span> <small>(to vote for this comment, please visit the site)</small></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://vancouvercondo.info/2007/06/may-2007-benchmark-prices-whole-new.html#comment-4470</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 06 Jun 2007 23:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=269#comment-4470</guid>
		<description>Spolde has a good point.  There still is lots of money coming in from Asia.&lt;br/&gt;&lt;br/&gt;Talking to coworkers (many who are from Hong Kong) uncovers anecdotes such as, "My friend's family found a house they liked in Richmond for $600k, and bought it.  In cash."&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-4470"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<div id="ckarma_body-">Spolde has a good point.  There still is lots of money coming in from Asia.</p>
<p>Talking to coworkers (many who are from Hong Kong) uncovers anecdotes such as, &#8220;My friend&#8217;s family found a house they liked in Richmond for $600k, and bought it.  In cash.&#8221;
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-4470">0</span> <small>(to vote for this comment, please visit the site)</small></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patiently Waiting</title>
		<link>http://vancouvercondo.info/2007/06/may-2007-benchmark-prices-whole-new.html#comment-4469</link>
		<dc:creator>Patiently Waiting</dc:creator>
		<pubDate>Wed, 06 Jun 2007 14:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=269#comment-4469</guid>
		<description>I know of one large suburban basement suite that was rented since last Summer for $875. Its now being offered for $900. Not much of an increase.&lt;br/&gt;&lt;br/&gt;I think that in a couple of years it will be much harder to rent-out basement suites with all the rental condos that will be available. A further difficulty for some homedebtors.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-4469"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<div id="ckarma_body-">I know of one large suburban basement suite that was rented since last Summer for $875. Its now being offered for $900. Not much of an increase.</p>
<p>I think that in a couple of years it will be much harder to rent-out basement suites with all the rental condos that will be available. A further difficulty for some homedebtors.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-4469">0</span> <small>(to vote for this comment, please visit the site)</small></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: freako</title>
		<link>http://vancouvercondo.info/2007/06/may-2007-benchmark-prices-whole-new.html#comment-4468</link>
		<dc:creator>freako</dc:creator>
		<pubDate>Wed, 06 Jun 2007 14:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=269#comment-4468</guid>
		<description>"patriotz: rents have been increasing, and given the extremely tight rental situation, further, accelerating rent increase can be expected. "&lt;br/&gt;&lt;br/&gt;Yes, but still at a fraction of the rate of RE appreciation. The gap has been widening if anything.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-4468"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<div id="ckarma_body-">&#8220;patriotz: rents have been increasing, and given the extremely tight rental situation, further, accelerating rent increase can be expected. &#8220;</p>
<p>Yes, but still at a fraction of the rate of RE appreciation. The gap has been widening if anything.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-4468">0</span> <small>(to vote for this comment, please visit the site)</small></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: markx</title>
		<link>http://vancouvercondo.info/2007/06/may-2007-benchmark-prices-whole-new.html#comment-4467</link>
		<dc:creator>markx</dc:creator>
		<pubDate>Wed, 06 Jun 2007 06:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=269#comment-4467</guid>
		<description>patriotz:  rents have been increasing, and given the extremely tight rental situation, further, accelerating rent increase can be expected.  So fundamentals are going on bull's favor, but I do believe it will be temporary.  There were alarms of rental shortages in Florida around 2005, but rental supplies magically reappeared when flippers couldn't flip their property and put it back on rental market.&lt;br/&gt;&lt;br/&gt;The rental market would be interesting once this bubble bursts.  Rentors might start doing credit checks on landlords to avoid getting kicked out due to bank foreclosure.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-4467"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<div id="ckarma_body-">patriotz:  rents have been increasing, and given the extremely tight rental situation, further, accelerating rent increase can be expected.  So fundamentals are going on bull&#8217;s favor, but I do believe it will be temporary.  There were alarms of rental shortages in Florida around 2005, but rental supplies magically reappeared when flippers couldn&#8217;t flip their property and put it back on rental market.</p>
<p>The rental market would be interesting once this bubble bursts.  Rentors might start doing credit checks on landlords to avoid getting kicked out due to bank foreclosure.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-4467">0</span> <small>(to vote for this comment, please visit the site)</small></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: rentah</title>
		<link>http://vancouvercondo.info/2007/06/may-2007-benchmark-prices-whole-new.html#comment-4466</link>
		<dc:creator>rentah</dc:creator>
		<pubDate>Wed, 06 Jun 2007 06:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=269#comment-4466</guid>
		<description>&lt;b&gt;Each grow-op generates about $20,000 a month in cash -- at wholesale prices. Now do the math: 18,000 x 20,000 x 12 = $4.3 billion.&lt;/b&gt;&lt;br/&gt;&lt;br/&gt;freako makes excellent point about where the money ends up.&lt;br/&gt;&lt;br/&gt;Let's do some back of the envelope math here, but first some data, please:&lt;br/&gt;&lt;br/&gt;How many kilograms of pot sells for $20,000 'wholesale'?&lt;br/&gt;Where is the bulk of the product being sold? (locally?, US?)&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-4466"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<div id="ckarma_body-"><b>Each grow-op generates about $20,000 a month in cash &#8212; at wholesale prices. Now do the math: 18,000 x 20,000 x 12 = $4.3 billion.</b></p>
<p>freako makes excellent point about where the money ends up.</p>
<p>Let&#8217;s do some back of the envelope math here, but first some data, please:</p>
<p>How many kilograms of pot sells for $20,000 &#8216;wholesale&#8217;?<br />Where is the bulk of the product being sold? (locally?, US?)
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-4466">0</span> <small>(to vote for this comment, please visit the site)</small></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: patriotz</title>
		<link>http://vancouvercondo.info/2007/06/may-2007-benchmark-prices-whole-new.html#comment-4465</link>
		<dc:creator>patriotz</dc:creator>
		<pubDate>Wed, 06 Jun 2007 05:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=269#comment-4465</guid>
		<description>&lt;i&gt;I'm increasingly convinced that our market is decoupling from the usual fundamentals because our fundamentals are not representative of this city's economy.&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;You can tap dance around the income question all you want, but that does not address the fact that &lt;b&gt;rents&lt;/b&gt;, which are an indicator of actual demand for shelter and actual incomes, are just as out of whack with prices as official incomes.&lt;br/&gt;&lt;br/&gt;Explain that one. It's just a bubble, period.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-4465"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<div id="ckarma_body-"><i>I&#8217;m increasingly convinced that our market is decoupling from the usual fundamentals because our fundamentals are not representative of this city&#8217;s economy.</i></p>
<p>You can tap dance around the income question all you want, but that does not address the fact that <b>rents</b>, which are an indicator of actual demand for shelter and actual incomes, are just as out of whack with prices as official incomes.</p>
<p>Explain that one. It&#8217;s just a bubble, period.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-4465">0</span> <small>(to vote for this comment, please visit the site)</small></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: markx</title>
		<link>http://vancouvercondo.info/2007/06/may-2007-benchmark-prices-whole-new.html#comment-4464</link>
		<dc:creator>markx</dc:creator>
		<pubDate>Wed, 06 Jun 2007 03:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=269#comment-4464</guid>
		<description>"BC Hydro suspects "&lt;br/&gt;&lt;br/&gt;I suspect that's just a number used to grab newspaper headline.  Plus, I'm not sure if each and every one of these suspected grow-ops generate 20,000 in cash.&lt;br/&gt;&lt;br/&gt;Plus, was grow-ops non-existent in 1999?  Is the weed market in a bubble now as well?&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-4464"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<div id="ckarma_body-">&#8220;BC Hydro suspects &#8220;</p>
<p>I suspect that&#8217;s just a number used to grab newspaper headline.  Plus, I&#8217;m not sure if each and every one of these suspected grow-ops generate 20,000 in cash.</p>
<p>Plus, was grow-ops non-existent in 1999?  Is the weed market in a bubble now as well?
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-4464">0</span> <small>(to vote for this comment, please visit the site)</small></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: craigpbbrett</title>
		<link>http://vancouvercondo.info/2007/06/may-2007-benchmark-prices-whole-new.html#comment-4463</link>
		<dc:creator>craigpbbrett</dc:creator>
		<pubDate>Tue, 05 Jun 2007 23:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=269#comment-4463</guid>
		<description>Jim said:&lt;br/&gt;&lt;br/&gt;"I am not disputing this fact-because I don't know, I do know the GDP of the GVRD is about $170 billion per year."&lt;br/&gt;&lt;br/&gt;According to BC stats, BC's GDP last year was about $136 billion. The GVRD contributes about 55% of that.&lt;br/&gt;&lt;br/&gt;Marxx said:&lt;br/&gt;&lt;br/&gt;"The 4 billion figure is grossly exagerated, as usually done with financial figures regarding crime."&lt;br/&gt;&lt;br/&gt;Hardly. BC Hydro suspects there are 18,000 grow-ops in the province based on electricity usage. This is an undercount because most grow-ops rewire around the meter box so they're off the radar.&lt;br/&gt;&lt;br/&gt;Each grow-op generates about $20,000 a month in cash -- at wholesale prices. Now do the math: 18,000 x 20,0000 x 12 = $4.3 billion.&lt;br/&gt;&lt;br/&gt;As I said, this is an undercount of grow-ops and does not include all the weed grown outside.&lt;br/&gt;&lt;br/&gt;Now $4 billion-plus may seem like a drop in the bucket out of a total provincial GDP of about $136 billion, but it isn't really. Most of the value of overall GDP is channeled directly back into the business as operating costs and such. The average profit margin is about 12-15%, so out of that total GDP, about $20 billion is available for investment. But then that $20 billion is now subject to tax of say 30%, so now you have about $7 billion available for investment in something. How much of that $7 billion is directed toward real estate it's hard to say.&lt;br/&gt;&lt;br/&gt;Now, back to the drug industry's $4 billion-plus. Well, their biggest operating cost is real estate, so housing gets a huge share there. Of the considerable profit remaining, how much goes again into housing in the form of residences and investments?&lt;br/&gt;&lt;br/&gt;Again, hard to say. But any way you slice it, that $4 billion is suddenly the proverbial 900 pound gorilla.&lt;br/&gt;&lt;br/&gt;And this is just one slice of the pie. Canada has a big and growing ex-drug, black economy and we're a significant recipient of money earned from the vast web of corruption in China.&lt;br/&gt;&lt;br/&gt;There are no sound reasons why Vancouver RE is behaving the way it is. I'm increasingly convinced that our market is decoupling from the usual fundamentals because our fundamentals are not representative of this city's economy.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-4463"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<div id="ckarma_body-">Jim said:</p>
<p>&#8220;I am not disputing this fact-because I don&#8217;t know, I do know the GDP of the GVRD is about $170 billion per year.&#8221;</p>
<p>According to BC stats, BC&#8217;s GDP last year was about $136 billion. The GVRD contributes about 55% of that.</p>
<p>Marxx said:</p>
<p>&#8220;The 4 billion figure is grossly exagerated, as usually done with financial figures regarding crime.&#8221;</p>
<p>Hardly. BC Hydro suspects there are 18,000 grow-ops in the province based on electricity usage. This is an undercount because most grow-ops rewire around the meter box so they&#8217;re off the radar.</p>
<p>Each grow-op generates about $20,000 a month in cash &#8212; at wholesale prices. Now do the math: 18,000 x 20,0000 x 12 = $4.3 billion.</p>
<p>As I said, this is an undercount of grow-ops and does not include all the weed grown outside.</p>
<p>Now $4 billion-plus may seem like a drop in the bucket out of a total provincial GDP of about $136 billion, but it isn&#8217;t really. Most of the value of overall GDP is channeled directly back into the business as operating costs and such. The average profit margin is about 12-15%, so out of that total GDP, about $20 billion is available for investment. But then that $20 billion is now subject to tax of say 30%, so now you have about $7 billion available for investment in something. How much of that $7 billion is directed toward real estate it&#8217;s hard to say.</p>
<p>Now, back to the drug industry&#8217;s $4 billion-plus. Well, their biggest operating cost is real estate, so housing gets a huge share there. Of the considerable profit remaining, how much goes again into housing in the form of residences and investments?</p>
<p>Again, hard to say. But any way you slice it, that $4 billion is suddenly the proverbial 900 pound gorilla.</p>
<p>And this is just one slice of the pie. Canada has a big and growing ex-drug, black economy and we&#8217;re a significant recipient of money earned from the vast web of corruption in China.</p>
<p>There are no sound reasons why Vancouver RE is behaving the way it is. I&#8217;m increasingly convinced that our market is decoupling from the usual fundamentals because our fundamentals are not representative of this city&#8217;s economy.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-4463">0</span> <small>(to vote for this comment, please visit the site)</small></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: markx</title>
		<link>http://vancouvercondo.info/2007/06/may-2007-benchmark-prices-whole-new.html#comment-4462</link>
		<dc:creator>markx</dc:creator>
		<pubDate>Tue, 05 Jun 2007 23:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=269#comment-4462</guid>
		<description>The 4 billion figure is grossly exagerated, as usually done with financial figures regarding crime.  One misleading calculation is multiplying the estimated total drug production/border crossing by a very high street price.  Or total estimated drug export by final destination street price.  Media reports on police raids tend to use this figure to emphasize the police effort, but the reality is that much of the drugs crossing border probably won't be sold at a high street price.  Many criminology reports have confirmed this, suggesting that total cash flow of the drug trade is not as large as often stated.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-4462"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<div id="ckarma_body-">The 4 billion figure is grossly exagerated, as usually done with financial figures regarding crime.  One misleading calculation is multiplying the estimated total drug production/border crossing by a very high street price.  Or total estimated drug export by final destination street price.  Media reports on police raids tend to use this figure to emphasize the police effort, but the reality is that much of the drugs crossing border probably won&#8217;t be sold at a high street price.  Many criminology reports have confirmed this, suggesting that total cash flow of the drug trade is not as large as often stated.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-4462">0</span> <small>(to vote for this comment, please visit the site)</small></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: freako</title>
		<link>http://vancouvercondo.info/2007/06/may-2007-benchmark-prices-whole-new.html#comment-4461</link>
		<dc:creator>freako</dc:creator>
		<pubDate>Tue, 05 Jun 2007 21:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=269#comment-4461</guid>
		<description>"'When you look at affordability [measures], especially on condominiums, [Vancouver] doesn't look that horribly overpriced,' Somerville added. 'People make adjustments in high-priced markets.'"&lt;br/&gt;&lt;br/&gt;Strange statements indeed. Saying that condos are more affordable than low density is stating the obvious. Of course they are, and for good reason.&lt;br/&gt;&lt;br/&gt;But Tsur goes one further and suggests that the affordability of condos precludes "overpricing". Totally inappropriate. An Pinto is more affordable than a Mercedes, but that does not mean that it is a good deal for that fact alone.&lt;br/&gt;&lt;br/&gt;As mentioned, there are very good reasons why relative pricing relationships exist with regards to condos, townhomes and SFH.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-4461"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<div id="ckarma_body-">&#8220;&#8216;When you look at affordability [measures], especially on condominiums, [Vancouver] doesn&#8217;t look that horribly overpriced,&#8217; Somerville added. &#8216;People make adjustments in high-priced markets.&#8217;&#8221;</p>
<p>Strange statements indeed. Saying that condos are more affordable than low density is stating the obvious. Of course they are, and for good reason.</p>
<p>But Tsur goes one further and suggests that the affordability of condos precludes &#8220;overpricing&#8221;. Totally inappropriate. An Pinto is more affordable than a Mercedes, but that does not mean that it is a good deal for that fact alone.</p>
<p>As mentioned, there are very good reasons why relative pricing relationships exist with regards to condos, townhomes and SFH.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-4461">0</span> <small>(to vote for this comment, please visit the site)</small></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://vancouvercondo.info/2007/06/may-2007-benchmark-prices-whole-new.html#comment-4460</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 05 Jun 2007 21:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=269#comment-4460</guid>
		<description>craigpbbrett said... " size of the drug industry as implied by the estimated $4 billion of revenue a year". &lt;br/&gt;I am not disputing this fact-because I don't know, I do know the GDP of the GVRD is about $170 billion per year and the Olympics with the  multiplier effect is about $4 to $7 billion in total. forestry and mining and tourism are far bigger than $4 billion. So I guess its not drugs driving housing.  It's probably a speculative frenzy driven by wage earners(in some cases high wage earners).&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-4460"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<div id="ckarma_body-">craigpbbrett said&#8230; &#8221; size of the drug industry as implied by the estimated $4 billion of revenue a year&#8221;. <br />I am not disputing this fact-because I don&#8217;t know, I do know the GDP of the GVRD is about $170 billion per year and the Olympics with the  multiplier effect is about $4 to $7 billion in total. forestry and mining and tourism are far bigger than $4 billion. So I guess its not drugs driving housing.  It&#8217;s probably a speculative frenzy driven by wage earners(in some cases high wage earners).
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-4460">0</span> <small>(to vote for this comment, please visit the site)</small></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: markx</title>
		<link>http://vancouvercondo.info/2007/06/may-2007-benchmark-prices-whole-new.html#comment-4459</link>
		<dc:creator>markx</dc:creator>
		<pubDate>Tue, 05 Jun 2007 21:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=269#comment-4459</guid>
		<description>"He also sentenced Talita James, a convicted cocaine dealer who bought two villas in one day for $1.1 million, to 27 months for her purchases and for committing a crime while on supervised release from federal prison."&lt;br/&gt;&lt;br/&gt;A quote from Housing Bubble Blog regarding Colorado.  Why bother selling cocaine at a couple hundred a deal when you can get millions for signing a name on a dotted line?&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-4459"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<div id="ckarma_body-">&#8220;He also sentenced Talita James, a convicted cocaine dealer who bought two villas in one day for $1.1 million, to 27 months for her purchases and for committing a crime while on supervised release from federal prison.&#8221;</p>
<p>A quote from Housing Bubble Blog regarding Colorado.  Why bother selling cocaine at a couple hundred a deal when you can get millions for signing a name on a dotted line?
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-4459">0</span> <small>(to vote for this comment, please visit the site)</small></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: markx</title>
		<link>http://vancouvercondo.info/2007/06/may-2007-benchmark-prices-whole-new.html#comment-4458</link>
		<dc:creator>markx</dc:creator>
		<pubDate>Tue, 05 Jun 2007 21:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=269#comment-4458</guid>
		<description>"So frankly whether or not some paper mill in BC is in trouble or not has nothing to do with RE prices in Vancouver. It's all global. "&lt;br/&gt;&lt;br/&gt;It does matter.  Forest sector has been booming for the past few years, with the US housing bubble.  The city is 50% asian, but the asians work local jobs and earn local salary.  They work in an economy driven by forestry sector.  They might be more inclined on RE speculation instead of stock speculation due to their culture, but that doesn't improve the fundamentals a bit.&lt;br/&gt;&lt;br/&gt;The rich man in Asian is in RE, not mutual fund or software, like Buffet or Gates.  In that regard, we can say that Vancouver is more inclined towards RE speculation, but that doesn't mean that bubbles won't pop.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-4458"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<div id="ckarma_body-">&#8220;So frankly whether or not some paper mill in BC is in trouble or not has nothing to do with RE prices in Vancouver. It&#8217;s all global. &#8220;</p>
<p>It does matter.  Forest sector has been booming for the past few years, with the US housing bubble.  The city is 50% asian, but the asians work local jobs and earn local salary.  They work in an economy driven by forestry sector.  They might be more inclined on RE speculation instead of stock speculation due to their culture, but that doesn&#8217;t improve the fundamentals a bit.</p>
<p>The rich man in Asian is in RE, not mutual fund or software, like Buffet or Gates.  In that regard, we can say that Vancouver is more inclined towards RE speculation, but that doesn&#8217;t mean that bubbles won&#8217;t pop.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-4458">0</span> <small>(to vote for this comment, please visit the site)</small></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: markx</title>
		<link>http://vancouvercondo.info/2007/06/may-2007-benchmark-prices-whole-new.html#comment-4457</link>
		<dc:creator>markx</dc:creator>
		<pubDate>Tue, 05 Jun 2007 21:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=269#comment-4457</guid>
		<description>"People in Vancouver have no idea of how much in illgotten gains are sloshing around this city. "&lt;br/&gt;&lt;br/&gt;Just like in Florida.  The south american and European drug lords did pore money into the RE market, but it's the local boys that created the bulk of demand.  When the party ended, the local boys are the last fools left.  &lt;br/&gt;&lt;br/&gt;Illegal money is almost always exagerated in western society.  When you look at the numbers, local police officers are probably bigger buyers than supposedly filthy rich crime lords.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-4457"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<div id="ckarma_body-">&#8220;People in Vancouver have no idea of how much in illgotten gains are sloshing around this city. &#8220;</p>
<p>Just like in Florida.  The south american and European drug lords did pore money into the RE market, but it&#8217;s the local boys that created the bulk of demand.  When the party ended, the local boys are the last fools left.  </p>
<p>Illegal money is almost always exagerated in western society.  When you look at the numbers, local police officers are probably bigger buyers than supposedly filthy rich crime lords.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-4457">0</span> <small>(to vote for this comment, please visit the site)</small></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: markx</title>
		<link>http://vancouvercondo.info/2007/06/may-2007-benchmark-prices-whole-new.html#comment-4456</link>
		<dc:creator>markx</dc:creator>
		<pubDate>Tue, 05 Jun 2007 21:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=269#comment-4456</guid>
