<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Forgotten</title>
	<atom:link href="http://vancouvercondo.info/2007/07/forgotten.html/feed" rel="self" type="application/rss+xml" />
	<link>http://vancouvercondo.info/2007/07/forgotten.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forgotten</link>
	<description>Bubble? What Bubble?</description>
	<lastBuildDate>Thu, 24 May 2012 03:02:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Patiently Waiting</title>
		<link>http://vancouvercondo.info/2007/07/forgotten.html#comment-5388</link>
		<dc:creator>Patiently Waiting</dc:creator>
		<pubDate>Wed, 25 Jul 2007 20:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=299#comment-5388</guid>
		<description>By the way, those numbers are from a story about a new bylaw creating &quot;a municipal team that will search out and shut down grow ops using tips from neighbours, BC Hydro records and observations.&quot;Is this the beginning of a trend? Is it a serious crackdown? Does this have anything to do with 2010? &lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-5388&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>By the way, those numbers are from a story about a new bylaw creating &quot;a municipal team that will search out and shut down grow ops using tips from neighbours, BC Hydro records and observations.&quot;Is this the beginning of a trend? Is it a serious crackdown? Does this have anything to do with 2010?
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-5388">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patiently Waiting</title>
		<link>http://vancouvercondo.info/2007/07/forgotten.html#comment-5387</link>
		<dc:creator>Patiently Waiting</dc:creator>
		<pubDate>Wed, 25 Jul 2007 20:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=299#comment-5387</guid>
		<description>In The NOW I read that city staff estimate there are 200-300 active grow-ops in Poco at any one time. I did a bit of rough math, and that would mean about 12,000 in the GVRD. &lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-5387&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>In The NOW I read that city staff estimate there are 200-300 active grow-ops in Poco at any one time. I did a bit of rough math, and that would mean about 12,000 in the GVRD.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-5387">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markx</title>
		<link>http://vancouvercondo.info/2007/07/forgotten.html#comment-5386</link>
		<dc:creator>markx</dc:creator>
		<pubDate>Wed, 25 Jul 2007 17:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=299#comment-5386</guid>
		<description>&quot;My opinion is that the majority of those that have moved to BC or to its cities for work purposes are actually renters rather than owners. &quot;That&#039;s true, in any rational market.  The problem is, people that movED here for work purposes have already rented, assuming that they&#039;re not on the street.  Therefore, when the condos complete, they can not be counted on to absorb the supply.  Rather, MORE people will need to come to BC to absorb the supply.  The flood of condos completed or to be completed in Florida would serve as a good reference. &lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-5386&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>&quot;My opinion is that the majority of those that have moved to BC or to its cities for work purposes are actually renters rather than owners. &quot;That&#039;s true, in any rational market.  The problem is, people that movED here for work purposes have already rented, assuming that they&#039;re not on the street.  Therefore, when the condos complete, they can not be counted on to absorb the supply.  Rather, MORE people will need to come to BC to absorb the supply.  The flood of condos completed or to be completed in Florida would serve as a good reference.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-5386">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tulip-Mania2</title>
		<link>http://vancouvercondo.info/2007/07/forgotten.html#comment-5385</link>
		<dc:creator>tulip-Mania2</dc:creator>
		<pubDate>Wed, 25 Jul 2007 15:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=299#comment-5385</guid>
		<description>&#226;&#8364;&#339;Home Prices Are Falling Like Almost Never Before&#226;&#8364; I like&lt;a href=&quot;http://www.tpmcafe.com/blog/coffeehouse/2007/jul/25/home_prices_are_falling_like_almost_never_before&quot; rel=&quot;nofollow&quot;&gt;this story&lt;/a&gt;It states in a neat little nut shell what the usual suspects are peddling here.&quot;The painful part of this story is that it was all predictable and preventable.&quot;&quot;In short, there was no explanation for this sudden run-up in house sale prices based on fundamentals.&quot; &lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-5385&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>&acirc;&euro;&oelig;Home Prices Are Falling Like Almost Never Before&acirc;&euro; I like<a href="http://www.tpmcafe.com/blog/coffeehouse/2007/jul/25/home_prices_are_falling_like_almost_never_before" rel="nofollow">this story</a>It states in a neat little nut shell what the usual suspects are peddling here.&quot;The painful part of this story is that it was all predictable and preventable.&quot;&quot;In short, there was no explanation for this sudden run-up in house sale prices based on fundamentals.&quot;
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-5385">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drachen</title>
		<link>http://vancouvercondo.info/2007/07/forgotten.html#comment-5384</link>
		<dc:creator>Drachen</dc:creator>
		<pubDate>Wed, 25 Jul 2007 13:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=299#comment-5384</guid>
		<description>From Digi&#039;s link&quot;Historically prices have appreciated probably at about 7-10% per year.&quot;Historically in this case meaning over the last 4-5 years I guess.What a bag of wind that guy is!  Let me get this straight.decreasing demand + increasing cost of ownership + increasing supply = it&#039;s a good time to buy!It doesn&#039;t take an economics degree to know that if supply goes up and demand goes down or is flat a rational market will fall.And as we all know, market forces will eventually force a return to rationality. &lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-5384&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>From Digi&#039;s link&quot;Historically prices have appreciated probably at about 7-10% per year.&quot;Historically in this case meaning over the last 4-5 years I guess.What a bag of wind that guy is!  Let me get this straight.decreasing demand + increasing cost of ownership + increasing supply = it&#039;s a good time to buy!It doesn&#039;t take an economics degree to know that if supply goes up and demand goes down or is flat a rational market will fall.And as we all know, market forces will eventually force a return to rationality.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-5384">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rentah</title>
		<link>http://vancouvercondo.info/2007/07/forgotten.html#comment-5383</link>
		<dc:creator>rentah</dc:creator>
		<pubDate>Wed, 25 Jul 2007 13:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=299#comment-5383</guid>
		<description>digi: Thanks for that rental video link, very informative.Note the change from the Oct 06 video (very tight, almost 0% vacancy) to July 07 (&quot;lots of product&quot;, more product getting ready to come on the market).Also worth watching for the bit where he discusses wages versus asking-rents (and manages to do it with a straight face..).This is one way in which we&#039;d expect the next part of the cycle (the drop) to commence. &lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-5383&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>digi: Thanks for that rental video link, very informative.Note the change from the Oct 06 video (very tight, almost 0% vacancy) to July 07 (&quot;lots of product&quot;, more product getting ready to come on the market).Also worth watching for the bit where he discusses wages versus asking-rents (and manages to do it with a straight face..).This is one way in which we&#039;d expect the next part of the cycle (the drop) to commence.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-5383">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akhen</title>
		<link>http://vancouvercondo.info/2007/07/forgotten.html#comment-5382</link>
		<dc:creator>Akhen</dc:creator>
		<pubDate>Wed, 25 Jul 2007 12:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=299#comment-5382</guid>
		<description>I&#039;m wondering what level of rental demand there is and whether or not it can easily absorb the new units coming online.  My opinion is that the majority of those that have moved to BC or to its cities for work purposes are actually renters rather than owners.  If so, then there likely would be enough demand to maintain the rental rates without a significant dip. &lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-5382&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I&#039;m wondering what level of rental demand there is and whether or not it can easily absorb the new units coming online.  My opinion is that the majority of those that have moved to BC or to its cities for work purposes are actually renters rather than owners.  If so, then there likely would be enough demand to maintain the rental rates without a significant dip.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-5382">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: digi</title>
		<link>http://vancouvercondo.info/2007/07/forgotten.html#comment-5381</link>
		<dc:creator>digi</dc:creator>
		<pubDate>Wed, 25 Jul 2007 11:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=299#comment-5381</guid>
		<description>So whats the downtown rental market look like from an &lt;a href=&quot;http://www.youtube.com/watch?v=qmDdo8UliLg&amp;eurl=http%3A%2F%2Fcheaprealty%2Enet%2Fhome%2Fcurrent%2Drental%2Denvironment%2Ddowntown%2Dvancouver&quot; rel=&quot;nofollow&quot;&gt;investors perspective&lt;/a&gt;?The thing about renting is that even if you foolishly pay one of these neophyte investors a bunch for a tiny condo rental you can always move if something better comes up, and with thousands of new condos being completed downtown in the next year or two its looking like there will be lots &#039;better&#039;. &lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-5381&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>So whats the downtown rental market look like from an <a href="http://www.youtube.com/watch?v=qmDdo8UliLg&amp;eurl=http%3A%2F%2Fcheaprealty%2Enet%2Fhome%2Fcurrent%2Drental%2Denvironment%2Ddowntown%2Dvancouver" rel="nofollow">investors perspective</a>?The thing about renting is that even if you foolishly pay one of these neophyte investors a bunch for a tiny condo rental you can always move if something better comes up, and with thousands of new condos being completed downtown in the next year or two its looking like there will be lots &#039;better&#039;.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-5381">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akhen</title>
		<link>http://vancouvercondo.info/2007/07/forgotten.html#comment-5380</link>
		<dc:creator>Akhen</dc:creator>
		<pubDate>Wed, 25 Jul 2007 07:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=299#comment-5380</guid>
		<description>Plenty of desperate people out there.  At the end of the day, there&#039;s no sacred cows.  With property prices sky high and rental market tight, anything is negotiable. &lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-5380&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Plenty of desperate people out there.  At the end of the day, there&#039;s no sacred cows.  With property prices sky high and rental market tight, anything is negotiable.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-5380">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren</title>
		<link>http://vancouvercondo.info/2007/07/forgotten.html#comment-5379</link>
		<dc:creator>Warren</dc:creator>
		<pubDate>Wed, 25 Jul 2007 07:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=299#comment-5379</guid>
		<description>mk,Who&#039;s stupid though, the landlords who advertise this crap or the tenants who fall for it?  Caveat Emptor. &lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-5379&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>mk,Who&#039;s stupid though, the landlords who advertise this crap or the tenants who fall for it?  Caveat Emptor.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-5379">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
</channel>
</rss>

