<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Credit markets &quot;seizing up&quot;?</title>
	<atom:link href="http://vancouvercondo.info/2007/08/credit-markets-seizing-up.html/feed" rel="self" type="application/rss+xml" />
	<link>http://vancouvercondo.info/2007/08/credit-markets-seizing-up.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=credit-markets-seizing-up</link>
	<description>Bubble? What Bubble?</description>
	<lastBuildDate>Thu, 24 May 2012 03:20:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Akhen</title>
		<link>http://vancouvercondo.info/2007/08/credit-markets-seizing-up.html#comment-5707</link>
		<dc:creator>Akhen</dc:creator>
		<pubDate>Fri, 10 Aug 2007 10:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=307#comment-5707</guid>
		<description>It&#039;s not on the local media outlet as the effects hasn&#039;t fully been felt on the streets.  That&#039;s why by the time it hit the streets, market has already established the trend downward.It&#039;s way too late to protect any gains by then.  It&#039; simply protection of capital at that point.Hope you&#039;re on the right side of the market ... at least mentally! &lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-5707&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>It&#039;s not on the local media outlet as the effects hasn&#039;t fully been felt on the streets.  That&#039;s why by the time it hit the streets, market has already established the trend downward.It&#039;s way too late to protect any gains by then.  It&#039; simply protection of capital at that point.Hope you&#039;re on the right side of the market &#8230; at least mentally!
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-5707">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beta</title>
		<link>http://vancouvercondo.info/2007/08/credit-markets-seizing-up.html#comment-5706</link>
		<dc:creator>beta</dc:creator>
		<pubDate>Fri, 10 Aug 2007 07:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=307#comment-5706</guid>
		<description>&lt;i&gt;Funny how Global news didn&#039;t mention any of these events on the 6:00 news. &lt;/i&gt;It was like news from the Bizarro universe. Events are taking place that will have real effect on every viewer&#039;s lives, and they instead cover cars -- the business equivalent of a &#039;kitten in a tree&#039; story. &lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-5706&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><i>Funny how Global news didn&#039;t mention any of these events on the 6:00 news. </i>It was like news from the Bizarro universe. Events are taking place that will have real effect on every viewer&#039;s lives, and they instead cover cars &#8212; the business equivalent of a &#039;kitten in a tree&#039; story.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-5706">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: exvancouverite</title>
		<link>http://vancouvercondo.info/2007/08/credit-markets-seizing-up.html#comment-5705</link>
		<dc:creator>exvancouverite</dc:creator>
		<pubDate>Fri, 10 Aug 2007 00:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=307#comment-5705</guid>
		<description>** Funny how Global news didn&#039;t mention any of these events on the 6:00 news. The top business story was a comparison between Buick and Lexus automobiles. **Yeah, we caught that, too. And there was the fade out to commercial...&quot;here are today&#039;s market numbers...&quot;There was a scroll of red numbers but no commentary.Funny how that works. &lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-5705&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>** Funny how Global news didn&#039;t mention any of these events on the 6:00 news. The top business story was a comparison between Buick and Lexus automobiles. **Yeah, we caught that, too. And there was the fade out to commercial&#8230;&quot;here are today&#039;s market numbers&#8230;&quot;There was a scroll of red numbers but no commentary.Funny how that works.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-5705">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the pope</title>
		<link>http://vancouvercondo.info/2007/08/credit-markets-seizing-up.html#comment-5704</link>
		<dc:creator>the pope</dc:creator>
		<pubDate>Thu, 09 Aug 2007 23:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=307#comment-5704</guid>
		<description>VHB: nope. No WAY could anyone have seen that coming.  NO ONE thought the US market would collapse like that and NOBODY could have predicted the subprime collapse and its fallout on the wider credit markets.Totally out of left field eh? &lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-5704&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>VHB: nope. No WAY could anyone have seen that coming.  NO ONE thought the US market would collapse like that and NOBODY could have predicted the subprime collapse and its fallout on the wider credit markets.Totally out of left field eh?
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-5704">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blueskies</title>
		<link>http://vancouvercondo.info/2007/08/credit-markets-seizing-up.html#comment-5702</link>
		<dc:creator>blueskies</dc:creator>
		<pubDate>Thu, 09 Aug 2007 22:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=307#comment-5702</guid>
		<description>nighty nite satv  beer: Unibroue &quot;La Fin Du Mond&quot;music: Led Zep &quot;Your Time is Gonna Come&quot;blog:   VHB... where are ya? &lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-5702&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>nighty nite satv  beer: Unibroue &quot;La Fin Du Mond&quot;music: Led Zep &quot;Your Time is Gonna Come&quot;blog:   VHB&#8230; where are ya?
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-5702">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cecil</title>
		<link>http://vancouvercondo.info/2007/08/credit-markets-seizing-up.html#comment-5703</link>
		<dc:creator>Cecil</dc:creator>
		<pubDate>Thu, 09 Aug 2007 22:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=307#comment-5703</guid>
		<description>Funny how Global news didn&#039;t mention any of these events on the 6:00 news.  The top business story was a comparison between Buick and Lexus automobiles.That was followed by &quot;brought to you by Remax...no one sells more real estate than Remax&quot;.  What a joke. &lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-5703&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Funny how Global news didn&#039;t mention any of these events on the 6:00 news.  The top business story was a comparison between Buick and Lexus automobiles.That was followed by &quot;brought to you by Remax&#8230;no one sells more real estate than Remax&quot;.  What a joke.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-5703">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: satv</title>
		<link>http://vancouvercondo.info/2007/08/credit-markets-seizing-up.html#comment-5701</link>
		<dc:creator>satv</dc:creator>
		<pubDate>Thu, 09 Aug 2007 21:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=307#comment-5701</guid>
		<description>thanx blueskies nice to meet you at vancouvers hot hot site vancouvercondo.info good night and you can countinue to post I will try to get back to you tomo. &lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-5701&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>thanx blueskies nice to meet you at vancouvers hot hot site vancouvercondo.info good night and you can countinue to post I will try to get back to you tomo.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-5701">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blueskies</title>
		<link>http://vancouvercondo.info/2007/08/credit-markets-seizing-up.html#comment-5700</link>
		<dc:creator>blueskies</dc:creator>
		<pubDate>Thu, 09 Aug 2007 21:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=307#comment-5700</guid>
		<description>any RE holding now is toxic! live in or rent out or to die for.  &lt;b&gt;long term depreciating asset class&lt;/b&gt;  sell now!! &lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-5700&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>any RE holding now is toxic! live in or rent out or to die for.  <b>long term depreciating asset class</b>  sell now!!
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-5700">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: satv</title>
		<link>http://vancouvercondo.info/2007/08/credit-markets-seizing-up.html#comment-5699</link>
		<dc:creator>satv</dc:creator>
		<pubDate>Thu, 09 Aug 2007 21:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=307#comment-5699</guid>
		<description>THE CENTER OF GRAVITY is very strong for me. I am in win,win situation all over because multi unit holder at the end if you win I can compressed my units to save my self.and specialy those are on absolutely perfect location where bubble change his direction because bubble is short of length. &lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-5699&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>THE CENTER OF GRAVITY is very strong for me. I am in win,win situation all over because multi unit holder at the end if you win I can compressed my units to save my self.and specialy those are on absolutely perfect location where bubble change his direction because bubble is short of length.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-5699">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blueskies</title>
		<link>http://vancouvercondo.info/2007/08/credit-markets-seizing-up.html#comment-5698</link>
		<dc:creator>blueskies</dc:creator>
		<pubDate>Thu, 09 Aug 2007 21:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=307#comment-5698</guid>
		<description>OTOH if you are not scared then you don&#039;t really appreciate the gravity of the situation..... &lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-5698&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>OTOH if you are not scared then you don&#039;t really appreciate the gravity of the situation&#8230;..
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-5698">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
</channel>
</rss>

