<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The ripple effect of a housing downturn</title>
	<atom:link href="http://vancouvercondo.info/2007/09/ripple-effect-of-housing-downturn.html/feed" rel="self" type="application/rss+xml" />
	<link>http://vancouvercondo.info/2007/09/ripple-effect-of-housing-downturn.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ripple-effect-of-housing-downturn</link>
	<description>Bubble? What Bubble?</description>
	<lastBuildDate>Thu, 24 May 2012 03:38:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: satv</title>
		<link>http://vancouvercondo.info/2007/09/ripple-effect-of-housing-downturn.html#comment-6593</link>
		<dc:creator>satv</dc:creator>
		<pubDate>Tue, 25 Sep 2007 21:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=324#comment-6593</guid>
		<description>Chief,chief,chief..... &lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-6593&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Chief,chief,chief&#8230;..
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-6593">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: satv</title>
		<link>http://vancouvercondo.info/2007/09/ripple-effect-of-housing-downturn.html#comment-6592</link>
		<dc:creator>satv</dc:creator>
		<pubDate>Tue, 25 Sep 2007 20:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=324#comment-6592</guid>
		<description>thanks every body love you all &lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-6592&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>thanks every body love you all
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-6592">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: satv</title>
		<link>http://vancouvercondo.info/2007/09/ripple-effect-of-housing-downturn.html#comment-6591</link>
		<dc:creator>satv</dc:creator>
		<pubDate>Tue, 25 Sep 2007 19:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=324#comment-6591</guid>
		<description>Cheif,Thanks cheif you also appeared second last day before friday was above to beging next day.Thanx &lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-6591&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Cheif,Thanks cheif you also appeared second last day before friday was above to beging next day.Thanx
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-6591">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: satv</title>
		<link>http://vancouvercondo.info/2007/09/ripple-effect-of-housing-downturn.html#comment-6590</link>
		<dc:creator>satv</dc:creator>
		<pubDate>Tue, 25 Sep 2007 19:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=324#comment-6590</guid>
		<description>Asalvary,I like to say special thanks to asalvary appearance,to move forward jamed titanic from that friday.he provided lots of assistance when our own bloggers were cheating with their soul.thanks asalvary &lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-6590&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Asalvary,I like to say special thanks to asalvary appearance,to move forward jamed titanic from that friday.he provided lots of assistance when our own bloggers were cheating with their soul.thanks asalvary
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-6590">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: satv</title>
		<link>http://vancouvercondo.info/2007/09/ripple-effect-of-housing-downturn.html#comment-6589</link>
		<dc:creator>satv</dc:creator>
		<pubDate>Tue, 25 Sep 2007 19:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=324#comment-6589</guid>
		<description>Freako,when you say&quot;google should be under scaner that was actually under scanner that time. &lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-6589&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Freako,when you say&quot;google should be under scaner that was actually under scanner that time.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-6589">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: satv</title>
		<link>http://vancouvercondo.info/2007/09/ripple-effect-of-housing-downturn.html#comment-6588</link>
		<dc:creator>satv</dc:creator>
		<pubDate>Tue, 25 Sep 2007 19:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=324#comment-6588</guid>
		<description>Tulip,when you think you are right,you should have reverse those trend when more people are coming to vancouver.instead people should be leaving from Vancouver if our city is expensive,inflation is higher or counter tops are expensive,people should not be coming to Vancouver.easy that way &lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-6588&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Tulip,when you think you are right,you should have reverse those trend when more people are coming to vancouver.instead people should be leaving from Vancouver if our city is expensive,inflation is higher or counter tops are expensive,people should not be coming to Vancouver.easy that way
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-6588">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: satv</title>
		<link>http://vancouvercondo.info/2007/09/ripple-effect-of-housing-downturn.html#comment-6587</link>
		<dc:creator>satv</dc:creator>
		<pubDate>Tue, 25 Sep 2007 19:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=324#comment-6587</guid>
		<description>Solipsist,Do you remember that song bye-bye-my friends good bye,but you brought me back from vhb.than last time when you say&quot;satv is real our user got confused,hey every body solipsist mean to say real is true in sense of commentary,and Solipsist I also congrats you to provide fair representation and let me pour my engrish here.finally I wanted to say people who were in affordable situation should have taken advantage instead some body else buy before them,and sell them later they should have done that.for all your life all the best Solipsist.heartly thankful to you.satv b4sat@yahoo.com &lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-6587&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Solipsist,Do you remember that song bye-bye-my friends good bye,but you brought me back from vhb.than last time when you say&quot;satv is real our user got confused,hey every body solipsist mean to say real is true in sense of commentary,and Solipsist I also congrats you to provide fair representation and let me pour my engrish here.finally I wanted to say people who were in affordable situation should have taken advantage instead some body else buy before them,and sell them later they should have done that.for all your life all the best Solipsist.heartly thankful to you.satv <a href="mailto:b4sat@yahoo.com">b4sat@yahoo.com</a>
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-6587">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: satv</title>
		<link>http://vancouvercondo.info/2007/09/ripple-effect-of-housing-downturn.html#comment-6586</link>
		<dc:creator>satv</dc:creator>
		<pubDate>Tue, 25 Sep 2007 19:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=324#comment-6586</guid>
		<description>The pope,I appreciate your hard work to run lots of issue to understand fundamental,and tonz of issues through the term really appreciate that.your site provided us very big plate form to put our thoughts in the thread.more than two year of hard work, I hardly can express my thanks in words.wish you all the best for your future hope you full fill all of your dreams.your site has provide very fair representation for all type of induviduals not just one sided thought.heartly thanking you,satv- b4sat@yahoo.com &lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-6586&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>The pope,I appreciate your hard work to run lots of issue to understand fundamental,and tonz of issues through the term really appreciate that.your site provided us very big plate form to put our thoughts in the thread.more than two year of hard work, I hardly can express my thanks in words.wish you all the best for your future hope you full fill all of your dreams.your site has provide very fair representation for all type of induviduals not just one sided thought.heartly thanking you,satv- <a href="mailto:b4sat@yahoo.com">b4sat@yahoo.com</a>
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-6586">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: satv</title>
		<link>http://vancouvercondo.info/2007/09/ripple-effect-of-housing-downturn.html#comment-6585</link>
		<dc:creator>satv</dc:creator>
		<pubDate>Tue, 25 Sep 2007 19:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=324#comment-6585</guid>
		<description>FINAL ASSISSTANT----------------Help your self to translate the graph for this post.Electricity wires then lightning collision projected over vancouvercondo.info &lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-6585&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>FINAL ASSISSTANT&#8212;&#8212;&#8212;&#8212;&#8212;-Help your self to translate the graph for this post.Electricity wires then lightning collision projected over vancouvercondo.info
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-6585">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freako</title>
		<link>http://vancouvercondo.info/2007/09/ripple-effect-of-housing-downturn.html#comment-6584</link>
		<dc:creator>freako</dc:creator>
		<pubDate>Sun, 23 Sep 2007 19:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=324#comment-6584</guid>
		<description>&lt;b&gt;Carry trades have relatively low risks percentage-wise, but they only make real money by running at very high levels of leverage. They are a classic &quot;everything is great! until it isn&#039;t...&quot; &lt;/b&gt;Well, my thought is that they underestimate the risks of low probability catastrophic events. I mean, why not cancel your fire insurane and pocket some easy cash? Free lunch? Hell no. &lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-6584&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><b>Carry trades have relatively low risks percentage-wise, but they only make real money by running at very high levels of leverage. They are a classic &quot;everything is great! until it isn&#039;t&#8230;&quot; </b>Well, my thought is that they underestimate the risks of low probability catastrophic events. I mean, why not cancel your fire insurane and pocket some easy cash? Free lunch? Hell no.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-6584">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
</channel>
</rss>

