<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free-for-all Black Friday!</title>
	<atom:link href="http://vancouvercondo.info/2007/11/free-for-all-black-friday.html/feed" rel="self" type="application/rss+xml" />
	<link>http://vancouvercondo.info/2007/11/free-for-all-black-friday.html</link>
	<description>Bubble? What Bubble?</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:53:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Panda</title>
		<link>http://vancouvercondo.info/2007/11/free-for-all-black-friday.html#comment-7557</link>
		<dc:creator>Panda</dc:creator>
		<pubDate>Mon, 26 Nov 2007 15:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=348#comment-7557</guid>
		<description>F &amp; M, risk is a red herring with apples to apples since you could buy a basket of dividend paying stocks, whose dividends are very solid and should over the long haul grow faster than rents and and would pay enough to rent out a place today.  &lt;br/&gt;&lt;br/&gt;On the other hand, yes, tax is an issue that still requires accounting.&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-7557&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>F &#038; M, risk is a red herring with apples to apples since you could buy a basket of dividend paying stocks, whose dividends are very solid and should over the long haul grow faster than rents and and would pay enough to rent out a place today.  </p>
<p>On the other hand, yes, tax is an issue that still requires accounting.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-7557">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fun and mental</title>
		<link>http://vancouvercondo.info/2007/11/free-for-all-black-friday.html#comment-7556</link>
		<dc:creator>fun and mental</dc:creator>
		<pubDate>Mon, 26 Nov 2007 06:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=348#comment-7556</guid>
		<description>drachen&lt;br/&gt;&lt;br/&gt;4% return is risk free.  8% isn&#039;t&lt;br/&gt;&lt;br/&gt;the equity in your home is not risk  free.  the roof over your head is (if it&#039;s clear title)&lt;br/&gt;&lt;br/&gt;apples to apples.&lt;br/&gt;&lt;br/&gt;i wouldn&#039;t compare opportunity cost of a clear title home to an 8% return on mutual funds, especially if i were giving advice to a friend.  and we haven&#039;t even factored in taxes on that 8% return.&lt;br/&gt;&lt;br/&gt;my only point was that re-diculous tried to compare equity to opportunity cost without providing an alternative (comparible) bed to sleep in.&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-7556&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>drachen</p>
<p>4% return is risk free.  8% isn&#8217;t</p>
<p>the equity in your home is not risk  free.  the roof over your head is (if it&#8217;s clear title)</p>
<p>apples to apples.</p>
<p>i wouldn&#8217;t compare opportunity cost of a clear title home to an 8% return on mutual funds, especially if i were giving advice to a friend.  and we haven&#8217;t even factored in taxes on that 8% return.</p>
<p>my only point was that re-diculous tried to compare equity to opportunity cost without providing an alternative (comparible) bed to sleep in.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-7556">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tulip-Mania2</title>
		<link>http://vancouvercondo.info/2007/11/free-for-all-black-friday.html#comment-7555</link>
		<dc:creator>tulip-Mania2</dc:creator>
		<pubDate>Mon, 26 Nov 2007 04:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=348#comment-7555</guid>
		<description>Speaking of US link, here is one very close to home.&lt;br/&gt;&lt;br/&gt;&lt;a HREF=&quot;http://seattlepi.nwsource.com/business/340962_townhouse24.html&quot; REL=&quot;nofollow&quot;&gt;Seattle townhouse prices were down from the prior year in six of the first 10 months of 2007, with October&#039;s median townhouse price of $358,594 down 13.6 percent from October 2006,&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;&quot;What we are seeing is these huge price reductions, where a guy&#039;s asking $600,000 one week, then $550,000 the next week and $500,000 the week after that,&quot; said Ryan Thompson, an agent with John L. Scott Real Estate.&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-7555&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Speaking of US link, here is one very close to home.</p>
<p><a HREF="http://seattlepi.nwsource.com/business/340962_townhouse24.html" REL="nofollow">Seattle townhouse prices were down from the prior year in six of the first 10 months of 2007, with October&#8217;s median townhouse price of $358,594 down 13.6 percent from October 2006,</a></p>
<p>&#8220;What we are seeing is these huge price reductions, where a guy&#8217;s asking $600,000 one week, then $550,000 the next week and $500,000 the week after that,&#8221; said Ryan Thompson, an agent with John L. Scott Real Estate.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-7555">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Randallbard</title>
		<link>http://vancouvercondo.info/2007/11/free-for-all-black-friday.html#comment-7554</link>
		<dc:creator>Michael Randallbard</dc:creator>
		<pubDate>Mon, 26 Nov 2007 03:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=348#comment-7554</guid>
		<description>EU industrial orders fell 1.6pc in September. Spanish, French, South Italian, and Irish house prices are already all falling.&lt;br/&gt;&lt;br/&gt;from above article&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;BTW GOLD IS THE ONLY ANSWER&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-7554&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>EU industrial orders fell 1.6pc in September. Spanish, French, South Italian, and Irish house prices are already all falling.</p>
<p>from above article</p>
<p>BTW GOLD IS THE ONLY ANSWER
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-7554">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Randallbard</title>
		<link>http://vancouvercondo.info/2007/11/free-for-all-black-friday.html#comment-7553</link>
		<dc:creator>Michael Randallbard</dc:creator>
		<pubDate>Mon, 26 Nov 2007 03:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=348#comment-7553</guid>
		<description>&lt;a HREF=&quot;http://blogs.telegraph.co.uk/business/ambrosevanspritchard/nov07/europe-exchange-control.htm&quot; REL=&quot;nofollow&quot;&gt;He will have allies soon enough, once the housing bubbles collapse in Spain and across the Med....&lt;/a&gt;&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-7553&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><a HREF="http://blogs.telegraph.co.uk/business/ambrosevanspritchard/nov07/europe-exchange-control.htm" REL="nofollow">He will have allies soon enough, once the housing bubbles collapse in Spain and across the Med&#8230;.</a>
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-7553">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drachen</title>
		<link>http://vancouvercondo.info/2007/11/free-for-all-black-friday.html#comment-7552</link>
		<dc:creator>Drachen</dc:creator>
		<pubDate>Mon, 26 Nov 2007 03:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=348#comment-7552</guid>
		<description>I don&#039;t think you can find a modest 3 bedroom in a modest neighbourhood around Vancouver for under $725k.&lt;br/&gt;&lt;br/&gt;Crappy neighbourhood or crappy condition but not modest.  When Vancouver prices absolutely blow away SF BUBBLE prices it&#039;s time to sell (as if there&#039;s anyone here with any sense who hasn&#039;t sold already)&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-7552&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think you can find a modest 3 bedroom in a modest neighbourhood around Vancouver for under $725k.</p>
<p>Crappy neighbourhood or crappy condition but not modest.  When Vancouver prices absolutely blow away SF BUBBLE prices it&#8217;s time to sell (as if there&#8217;s anyone here with any sense who hasn&#8217;t sold already)
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-7552">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DEFAULT NAME</title>
		<link>http://vancouvercondo.info/2007/11/free-for-all-black-friday.html#comment-7551</link>
		<dc:creator>DEFAULT NAME</dc:creator>
		<pubDate>Mon, 26 Nov 2007 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=348#comment-7551</guid>
		<description>â€¢ News Flash&lt;br/&gt;November 25, 2007 at 2:23 pm &lt;br/&gt;As inventory dropsâ€¦here come the US links.&lt;br/&gt;&lt;br/&gt;There you go:&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;November 24, 2007&lt;br/&gt;Today&#039;s Housing Bubble Post - Marked Down From $725K To $495K, Still Not Selling&lt;br/&gt;A for-sale house around the corner from us (SF Bay peninsula) has gone through all the stages, and now even the &quot;price reduced&quot; sign is gone. The house is empty. The flyers are still there, however. Walking the dog the other day I picked one up to see what they&#039;re offering. &lt;br/&gt;&lt;br/&gt;The house, a modest three-bedroom in a modest neighborhood, was originally listed at $725,000. Now that is crossed off by hand on every flyer and $495,000 is written in.&lt;br/&gt;&lt;br/&gt;So, marked down from $725,000 to $495,000 it still isn&#039;t selling. No one is looking at it. It is still priced higher than the average person can or will pay for a house like this to live in this neighborhood. House prices around here still have a long way to fall, but you can&#039;t expect other houses around here to sell for a lot more than $495,000 now - not with that one sitting there. But most of them are still priced in the $600-700,000 range.&lt;br/&gt;&lt;br/&gt;That leaves a long way left to fall&lt;br/&gt;&lt;br/&gt;http://www.seeingtheforest.com/archives/2007/11/todays_housing_137.htm&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-7551&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>â€¢ News Flash<br />November 25, 2007 at 2:23 pm <br />As inventory dropsâ€¦here come the US links.</p>
<p>There you go:</p>
<p>November 24, 2007<br />Today&#8217;s Housing Bubble Post &#8211; Marked Down From $725K To $495K, Still Not Selling<br />A for-sale house around the corner from us (SF Bay peninsula) has gone through all the stages, and now even the &#8220;price reduced&#8221; sign is gone. The house is empty. The flyers are still there, however. Walking the dog the other day I picked one up to see what they&#8217;re offering. </p>
<p>The house, a modest three-bedroom in a modest neighborhood, was originally listed at $725,000. Now that is crossed off by hand on every flyer and $495,000 is written in.</p>
<p>So, marked down from $725,000 to $495,000 it still isn&#8217;t selling. No one is looking at it. It is still priced higher than the average person can or will pay for a house like this to live in this neighborhood. House prices around here still have a long way to fall, but you can&#8217;t expect other houses around here to sell for a lot more than $495,000 now &#8211; not with that one sitting there. But most of them are still priced in the $600-700,000 range.</p>
<p>That leaves a long way left to fall</p>
<p><a href="http://www.seeingtheforest.com/archives/2007/11/todays_housing_137.htm" rel="nofollow">http://www.seeingtheforest.com.....ng_137.htm</a>
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-7551">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Randallbard</title>
		<link>http://vancouvercondo.info/2007/11/free-for-all-black-friday.html#comment-7550</link>
		<dc:creator>Michael Randallbard</dc:creator>
		<pubDate>Mon, 26 Nov 2007 00:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=348#comment-7550</guid>
		<description>&lt;a HREF=&quot;http://www.sprott.com/pdf/marketsataglance/11_2007.pdf&quot; REL=&quot;nofollow&quot;&gt;Anecdotally, in Florida some houses are being sold for half the price&lt;br/&gt;they were during the peak of the housing bubble two years ago. For banks and mortgage&lt;br/&gt;lenders, thatâ€™s scary stuff that is sending shock waves throughout the financial system. Yet&lt;br/&gt;stock markets have yet to clue inâ€¦ itâ€™s surreal.&lt;/a&gt;&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-7550&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><a HREF="http://www.sprott.com/pdf/marketsataglance/11_2007.pdf" REL="nofollow">Anecdotally, in Florida some houses are being sold for half the price<br />they were during the peak of the housing bubble two years ago. For banks and mortgage<br />lenders, thatâ€™s scary stuff that is sending shock waves throughout the financial system. Yet<br />stock markets have yet to clue inâ€¦ itâ€™s surreal.</a>
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-7550">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DEFAULT NAME</title>
		<link>http://vancouvercondo.info/2007/11/free-for-all-black-friday.html#comment-7549</link>
		<dc:creator>DEFAULT NAME</dc:creator>
		<pubDate>Sun, 25 Nov 2007 22:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=348#comment-7549</guid>
		<description>Unless today&#039;s open house has an unsecured wireless connection, we can expect a slowdown in the number of posts from the Re pumpers, on this blog and Chipman&#039;s.&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-7549&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Unless today&#8217;s open house has an unsecured wireless connection, we can expect a slowdown in the number of posts from the Re pumpers, on this blog and Chipman&#8217;s.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-7549">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drachen</title>
		<link>http://vancouvercondo.info/2007/11/free-for-all-black-friday.html#comment-7548</link>
		<dc:creator>Drachen</dc:creator>
		<pubDate>Sun, 25 Nov 2007 21:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=348#comment-7548</guid>
		<description>Fun and Mental:&lt;br/&gt;&lt;br/&gt;Yeah but 4% is a shockingly low rate of return for any proper investment, 8% is pretty realistic to expect.  If it&#039;s 80,000 per year you&#039;re squandering $50,000 per year in your example.  That&#039;s a LOT and there is no way that home appreciation can match it.  This is part of the reason why the market can&#039;t just stall and return to normal appreciation levels.  Anyone with a lick of sense knows that they&#039;re better off investing the money in a good mutual fund rather than letting it stagnate in a house that&#039;s bound to depreciate.&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-7548&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Fun and Mental:</p>
<p>Yeah but 4% is a shockingly low rate of return for any proper investment, 8% is pretty realistic to expect.  If it&#8217;s 80,000 per year you&#8217;re squandering $50,000 per year in your example.  That&#8217;s a LOT and there is no way that home appreciation can match it.  This is part of the reason why the market can&#8217;t just stall and return to normal appreciation levels.  Anyone with a lick of sense knows that they&#8217;re better off investing the money in a good mutual fund rather than letting it stagnate in a house that&#8217;s bound to depreciate.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-7548">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThumbsUp</title>
		<link>http://vancouvercondo.info/2007/11/free-for-all-black-friday.html#comment-7547</link>
		<dc:creator>ThumbsUp</dc:creator>
		<pubDate>Sun, 25 Nov 2007 19:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=348#comment-7547</guid>
		<description>fun and mental,&lt;br/&gt;&lt;br/&gt;No,you did not miss anything and top of that on given appreciation that house will cost 2 million in 13 year.&lt;br/&gt;&lt;br/&gt;That&#039;s mean after 13 year when you will look back you will smile that you were paying nothing and making every thing.&lt;br/&gt;&lt;br/&gt;Pavel bure sold his unit for 3m he should have keept cow,dogs,and cats in his unit to make 18m in 3 year.&lt;br/&gt;&lt;br/&gt;Solipsist,&lt;br/&gt;taste the yogourt ho oh ho.&lt;br/&gt;taste the yogourt oho ho ho.&lt;br/&gt;taste they yogourt yeah eh hey.&lt;br/&gt;taste the yogourt&lt;br/&gt;thums up taste the yogourt.&lt;br/&gt;and after that &lt;a HREF=&quot;http://upload.wikimedia.org/wikipedia/en/0/0c/Thums_up_logo.jpg&quot; REL=&quot;nofollow&quot;&gt;put your empty cup here&lt;/a&gt;&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-7547&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>fun and mental,</p>
<p>No,you did not miss anything and top of that on given appreciation that house will cost 2 million in 13 year.</p>
<p>That&#8217;s mean after 13 year when you will look back you will smile that you were paying nothing and making every thing.</p>
<p>Pavel bure sold his unit for 3m he should have keept cow,dogs,and cats in his unit to make 18m in 3 year.</p>
<p>Solipsist,<br />taste the yogourt ho oh ho.<br />taste the yogourt oho ho ho.<br />taste they yogourt yeah eh hey.<br />taste the yogourt<br />thums up taste the yogourt.<br />and after that <a HREF="http://upload.wikimedia.org/wikipedia/en/0/0c/Thums_up_logo.jpg" REL="nofollow">put your empty cup here</a>
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-7547">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fun and mental</title>
		<link>http://vancouvercondo.info/2007/11/free-for-all-black-friday.html#comment-7546</link>
		<dc:creator>fun and mental</dc:creator>
		<pubDate>Sun, 25 Nov 2007 17:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=348#comment-7546</guid>
		<description>re-diculous&lt;br/&gt;&lt;br/&gt;i&#039;m not following your opportunity cost argument.&lt;br/&gt;&lt;br/&gt;using your numbers, your friend with a clear title million dollar home is squandering approx 40k/yr in opportunity cost while he &#039;consumes&#039; his housing.&lt;br/&gt;the problem with your example is that it over exaggerates the cost as you haven&#039;t given him alternative housing.  clearly you must live somewhere.&lt;br/&gt;&lt;br/&gt;renting a family home on the westside will easily set you back at least 2500/month.&lt;br/&gt;&lt;br/&gt;so in your first example the opportunity cost is $800/month   that can easily be argued away as a premium for home ownership.&lt;br/&gt;&lt;br/&gt;every person will have a different &#039;premium&#039; placed on ownership.&lt;br/&gt;&lt;br/&gt;i know personally mine would be quite high as i have a family to house, incl a dog, making the task of renting very difficult.&lt;br/&gt;&lt;br/&gt;am i missing something?&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-7546&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>re-diculous</p>
<p>i&#8217;m not following your opportunity cost argument.</p>
<p>using your numbers, your friend with a clear title million dollar home is squandering approx 40k/yr in opportunity cost while he &#8216;consumes&#8217; his housing.<br />the problem with your example is that it over exaggerates the cost as you haven&#8217;t given him alternative housing.  clearly you must live somewhere.</p>
<p>renting a family home on the westside will easily set you back at least 2500/month.</p>
<p>so in your first example the opportunity cost is $800/month   that can easily be argued away as a premium for home ownership.</p>
<p>every person will have a different &#8216;premium&#8217; placed on ownership.</p>
<p>i know personally mine would be quite high as i have a family to house, incl a dog, making the task of renting very difficult.</p>
<p>am i missing something?
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-7546">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drachen</title>
		<link>http://vancouvercondo.info/2007/11/free-for-all-black-friday.html#comment-7545</link>
		<dc:creator>Drachen</dc:creator>
		<pubDate>Sun, 25 Nov 2007 17:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=348#comment-7545</guid>
		<description>Craig:&lt;br/&gt;&lt;br/&gt;Ok, whatever.  It&#039;s not terribly relevant to a RE conversation how much they seized.&lt;br/&gt;&lt;br/&gt;However I think you&#039;re mistaken about the proceeds of crime driving the market here.  Organized crime LAUNDERS their money.  That means that even though the money comes from illegal sources it is put through a legit business so that at the end of the day the money is still recorded as a part of the economy as a whole, it&#039;s not like there&#039;s billions of dollars floating around the market that is unknown to statscan.&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-7545&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Craig:</p>
<p>Ok, whatever.  It&#8217;s not terribly relevant to a RE conversation how much they seized.</p>
<p>However I think you&#8217;re mistaken about the proceeds of crime driving the market here.  Organized crime LAUNDERS their money.  That means that even though the money comes from illegal sources it is put through a legit business so that at the end of the day the money is still recorded as a part of the economy as a whole, it&#8217;s not like there&#8217;s billions of dollars floating around the market that is unknown to statscan.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-7545">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://vancouvercondo.info/2007/11/free-for-all-black-friday.html#comment-7544</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sun, 25 Nov 2007 16:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=348#comment-7544</guid>
		<description>Geez, Drachen&lt;br/&gt;&lt;br/&gt;If you&#039;re going to accuse people of not reading the story correctly you should try and read it yourself. Here&#039;s what it said:&lt;br/&gt;&lt;br/&gt;&quot;The act came into force in May 2006. Since then, some $2 million in assets have been seized including houses, cars and boats, with the funds used to compensate victims AND IN CRIME FIGHTING.&quot;&lt;br/&gt;&lt;br/&gt;So it&#039;s not as you claim that the amount is defined as what can be handed back to victims. The assets not handed back are plowed into police budgets. And that grand total is $2 million since May 2006.&lt;br/&gt;&lt;br/&gt;And let me just repeat what I said earlier about the RCMP division responsible for money laundering, counterfeiting, fraud etc, because it&#039;s just too amazing to say once. With a staff of some 75 people and annual budget of $8 million a year they have managed to jail only 17 criminals in the last 5 years.&lt;br/&gt;&lt;br/&gt;Anyway you slice it there is a mammoth pool of wealth generated by organized crime in this city, and it&#039;s effect on property prices has to be significant. How significant? We&#039;ll probably ever know because there are so few data points and because the police clearly are in no position to provide that data.&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-7544&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Geez, Drachen</p>
<p>If you&#8217;re going to accuse people of not reading the story correctly you should try and read it yourself. Here&#8217;s what it said:</p>
<p>&#8220;The act came into force in May 2006. Since then, some $2 million in assets have been seized including houses, cars and boats, with the funds used to compensate victims AND IN CRIME FIGHTING.&#8221;</p>
<p>So it&#8217;s not as you claim that the amount is defined as what can be handed back to victims. The assets not handed back are plowed into police budgets. And that grand total is $2 million since May 2006.</p>
<p>And let me just repeat what I said earlier about the RCMP division responsible for money laundering, counterfeiting, fraud etc, because it&#8217;s just too amazing to say once. With a staff of some 75 people and annual budget of $8 million a year they have managed to jail only 17 criminals in the last 5 years.</p>
<p>Anyway you slice it there is a mammoth pool of wealth generated by organized crime in this city, and it&#8217;s effect on property prices has to be significant. How significant? We&#8217;ll probably ever know because there are so few data points and because the police clearly are in no position to provide that data.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-7544">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jade East</title>
		<link>http://vancouvercondo.info/2007/11/free-for-all-black-friday.html#comment-7543</link>
		<dc:creator>Jade East</dc:creator>
		<pubDate>Sun, 25 Nov 2007 02:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=348#comment-7543</guid>
		<description>Thanks scoop for the globe article.&lt;br/&gt;&lt;br/&gt;I can&#039;t believe that they didn&#039;t go for the asbestos insulated home. People really need to get rid of this sense of entitlement.&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-7543&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Thanks scoop for the globe article.</p>
<p>I can&#8217;t believe that they didn&#8217;t go for the asbestos insulated home. People really need to get rid of this sense of entitlement.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-7543">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scoop</title>
		<link>http://vancouvercondo.info/2007/11/free-for-all-black-friday.html#comment-7542</link>
		<dc:creator>scoop</dc:creator>
		<pubDate>Sun, 25 Nov 2007 00:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/?p=348#comment-7542</guid>
		<description>&lt;a HREF=&quot;http://www.theglobeandmail.com/servlet/story/RTGAM.20071123.re-youngbuyers-1123/BNStory/RealEstate/home?cid=al_gam_mostemail&quot; REL=&quot;nofollow&quot;&gt;How to buy a house in Vancouver&lt;/a&gt;.&lt;br/&gt;&lt;br/&gt;Ugh.&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-7542&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><a HREF="http://www.theglobeandmail.com/servlet/story/RTGAM.20071123.re-youngbuyers-1123/BNStory/RealEstate/home?cid=al_gam_mostemail" REL="nofollow">How to buy a house in Vancouver</a>.</p>
<p>Ugh.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-7542">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scoop</title>
