<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Poll on Vancouver Rent</title>
	<atom:link href="http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html/feed" rel="self" type="application/rss+xml" />
	<link>http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html</link>
	<description>Bubble? What Bubble?</description>
	<pubDate>Mon, 01 Dec 2008 21:30:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: woodster</title>
		<link>http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19173</link>
		<dc:creator>woodster</dc:creator>
		<pubDate>Fri, 30 May 2008 17:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19173</guid>
		<description>I rent in a nicer area off the Gorge in Victoria (1 block from Portage Inlet), older home but well kept, 4 bedrooms, 2 bathrooms, huge nicely finished studio and greenhouse in the yard, yard maintenence included for the beautiful yard on 1/3 of an acre, for 1500/mo (incl. utilities).  House would sell for over 600k today, so that leaves a ratio of 33 or more.  Even if we were paying Craigslist market rent ($2000/mo), ratio stands at 25.  For this price i could not even get a one bedroom in Victoria's nasty downtown area.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-19173"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<div id="ckarma_body-">I rent in a nicer area off the Gorge in Victoria (1 block from Portage Inlet), older home but well kept, 4 bedrooms, 2 bathrooms, huge nicely finished studio and greenhouse in the yard, yard maintenence included for the beautiful yard on 1/3 of an acre, for 1500/mo (incl. utilities).  House would sell for over 600k today, so that leaves a ratio of 33 or more.  Even if we were paying Craigslist market rent ($2000/mo), ratio stands at 25.  For this price i could not even get a one bedroom in Victoria&#8217;s nasty downtown area.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-19173">0</span> <small>(to vote for this comment, please visit the site)</small></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: wransom</title>
		<link>http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19140</link>
		<dc:creator>wransom</dc:creator>
		<pubDate>Thu, 29 May 2008 21:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19140</guid>
		<description>When negotiating rent it would depend on the situation.  If its an empty open house or doesn't seem to be much other interest offer the lower rent right off the bat. If there are other applicants and you know you are a preferred tenant with good credit and income than I'd wait until you've applied so that the owner can see why it would benefit them to lower the price.  Of course if they've overpriced the unit in the first place they probably aren't thinking in these terms and it may be worth just steering clear.

You can usually tell how keen someone is on renting a place out to you specifically, I've had an owner call me up a couple of times when I moved last to try to work out a deal.  I'd assume no better options came along for the owner, but fortunately for me a better option came along so I politely said no to their offer of a small monthly discount. 

(I had offered $1400 on a $1500 house and they came back with an offer of $1450)&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-19140"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<div id="ckarma_body-">When negotiating rent it would depend on the situation.  If its an empty open house or doesn&#8217;t seem to be much other interest offer the lower rent right off the bat. If there are other applicants and you know you are a preferred tenant with good credit and income than I&#8217;d wait until you&#8217;ve applied so that the owner can see why it would benefit them to lower the price.  Of course if they&#8217;ve overpriced the unit in the first place they probably aren&#8217;t thinking in these terms and it may be worth just steering clear.</p>
<p>You can usually tell how keen someone is on renting a place out to you specifically, I&#8217;ve had an owner call me up a couple of times when I moved last to try to work out a deal.  I&#8217;d assume no better options came along for the owner, but fortunately for me a better option came along so I politely said no to their offer of a small monthly discount. </p>
<p>(I had offered $1400 on a $1500 house and they came back with an offer of $1450)
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-19140">0</span> <small>(to vote for this comment, please visit the site)</small></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: CashingOut</title>
		<link>http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19136</link>
		<dc:creator>CashingOut</dc:creator>
		<pubDate>Thu, 29 May 2008 18:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19136</guid>
		<description>When negotiating on price, does one typically do that before they even apply, or after their application has been accepted?

Thanks for the tips!&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-19136"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<div id="ckarma_body-">When negotiating on price, does one typically do that before they even apply, or after their application has been accepted?</p>
<p>Thanks for the tips!
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-19136">0</span> <small>(to vote for this comment, please visit the site)</small></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gursk</title>
		<link>http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19131</link>
		<dc:creator>Gursk</dc:creator>
		<pubDate>Thu, 29 May 2008 17:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19131</guid>
		<description>Great interactive calculator to compare renting &#38; buying on the NYT website http://www.nytimes.com/2007/04/10/business/2007_BUYRENT_GRAPHIC.html?_r=1&#38;oref=slogin&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-19131"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<div id="ckarma_body-">Great interactive calculator to compare renting &amp; buying on the NYT website <a href="http://www.nytimes.com/2007/04/10/business/2007_BUYRENT_GRAPHIC.html?_r=1&amp;oref=slogin" rel="nofollow">http://www.nytimes.com/2007/04.....ref=slogin</a>
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-19131">0</span> <small>(to vote for this comment, please visit the site)</small></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: emile</title>
		<link>http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19119</link>
		<dc:creator>emile</dc:creator>
		<pubDate>Thu, 29 May 2008 05:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19119</guid>
		<description>My rent for a cute 2 BDR townhouse in Point Grey is $1230. The house would be $700,000. This puts me around ... 47? And realtors try to convince me to buy ?!?!?!&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-19119"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<div id="ckarma_body-">My rent for a cute 2 BDR townhouse in Point Grey is $1230. The house would be $700,000. This puts me around &#8230; 47? And realtors try to convince me to buy ?!?!?!
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-19119">0</span> <small>(to vote for this comment, please visit the site)</small></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: stagnate</title>
		<link>http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19118</link>
		<dc:creator>stagnate</dc:creator>
		<pubDate>Thu, 29 May 2008 05:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19118</guid>
		<description>tony danza's landlord. negative cash flow tax write off 
342,000/annum.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-19118"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<div id="ckarma_body-">tony danza&#8217;s landlord. negative cash flow tax write off<br />
342,000/annum.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-19118">0</span> <small>(to vote for this comment, please visit the site)</small></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Re-diculous</title>
		<link>http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19116</link>
		<dc:creator>Re-diculous</dc:creator>
		<pubDate>Thu, 29 May 2008 03:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19116</guid>
		<description>In a nice 950sq-ft 2 bdrm in west end. Rent currently $1664 (up from $1600 5 years ago). Current value (estimate) $500K for ratio of 25&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-19116"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<div id="ckarma_body-">In a nice 950sq-ft 2 bdrm in west end. Rent currently $1664 (up from $1600 5 years ago). Current value (estimate) $500K for ratio of 25
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-19116">0</span> <small>(to vote for this comment, please visit the site)</small></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: blueskies</title>
		<link>http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19115</link>
		<dc:creator>blueskies</dc:creator>
		<pubDate>Thu, 29 May 2008 02:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19115</guid>
		<description>we have a 1 bd &#38; den with large patio
for $1800. we found it on craigslist
negotiated from $2k furnished to $1800
unfurn. pet friendly 1 year lease&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-19115"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<div id="ckarma_body-">we have a 1 bd &amp; den with large patio<br />
for $1800. we found it on craigslist<br />
negotiated from $2k furnished to $1800<br />
unfurn. pet friendly 1 year lease
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-19115">0</span> <small>(to vote for this comment, please visit the site)</small></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: YTRenter</title>
		<link>http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19113</link>
		<dc:creator>YTRenter</dc:creator>
		<pubDate>Thu, 29 May 2008 01:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19113</guid>
		<description>Anyone live in Yaletown? What does a 1 bedroom in Yaletown rent for now? I'm trying to determine if the rents on Craigslist are accurate or if there's room for negotiation.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-19113"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<div id="ckarma_body-">Anyone live in Yaletown? What does a 1 bedroom in Yaletown rent for now? I&#8217;m trying to determine if the rents on Craigslist are accurate or if there&#8217;s room for negotiation.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-19113">0</span> <small>(to vote for this comment, please visit the site)</small></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexcanuck</title>
		<link>http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19112</link>
		<dc:creator>alexcanuck</dc:creator>
		<pubDate>Thu, 29 May 2008 01:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19112</guid>
		<description>120 or so on the ratio, I guess. We have a huge palace for 900 bucks. We would rattle around in that place so much, we just never go into most of the rooms. The servants keep the unused rooms clean and the yard gorgeous, mostly we stay in our lovely private chambers. I have my herb patch planted and let the gardener take care of the rest.

( We just have a suite within a big house.)&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-19112"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<div id="ckarma_body-">120 or so on the ratio, I guess. We have a huge palace for 900 bucks. We would rattle around in that place so much, we just never go into most of the rooms. The servants keep the unused rooms clean and the yard gorgeous, mostly we stay in our lovely private chambers. I have my herb patch planted and let the gardener take care of the rest.</p>
<p>( We just have a suite within a big house.)
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-19112">0</span> <small>(to vote for this comment, please visit the site)</small></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strataman</title>
		<link>http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19110</link>
		<dc:creator>Strataman</dc:creator>
		<pubDate>Thu, 29 May 2008 00:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19110</guid>
		<description>I'm in Yaletown 1 bedroom rent $1450.00 similar units priced at 450000 just under 26 ratio I believe. Downtown San Fran I guess.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-19110"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<div id="ckarma_body-">I&#8217;m in Yaletown 1 bedroom rent $1450.00 similar units priced at 450000 just under 26 ratio I believe. Downtown San Fran I guess.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-19110">0</span> <small>(to vote for this comment, please visit the site)</small></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: wransom</title>
		<link>http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19109</link>
		<dc:creator>wransom</dc:creator>
		<pubDate>Thu, 29 May 2008 00:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19109</guid>
		<description>It looks like rent ratios are worse in more desireable neighborhoods.  Shouldn't demand keep their ratios similar to less desireable areas?&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-19109"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<div id="ckarma_body-">It looks like rent ratios are worse in more desireable neighborhoods.  Shouldn&#8217;t demand keep their ratios similar to less desireable areas?
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-19109">0</span> <small>(to vote for this comment, please visit the site)</small></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: dingus</title>
		<link>http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19108</link>
		<dc:creator>dingus</dc:creator>
		<pubDate>Wed, 28 May 2008 23:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19108</guid>
		<description>1/2 duplex, east side, 3 br, 1500 sf (guessing). Rent is 1250.

Newer but smaller duplexes (there's been a run on 1100 sf heritage style duplexes with all the schmancy trimmings -- though this seems to have stalled recently) have gone for anywhere from 500 to 650k in my neighbourhood.

Assuming purchase price of 500k, that's a factor of 33.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-19108"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<div id="ckarma_body-">1/2 duplex, east side, 3 br, 1500 sf (guessing). Rent is 1250.</p>
<p>Newer but smaller duplexes (there&#8217;s been a run on 1100 sf heritage style duplexes with all the schmancy trimmings &#8212; though this seems to have stalled recently) have gone for anywhere from 500 to 650k in my neighbourhood.</p>
<p>Assuming purchase price of 500k, that&#8217;s a factor of 33.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-19108">0</span> <small>(to vote for this comment, please visit the site)</small></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19107</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 28 May 2008 23:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19107</guid>
		<description>My 1 bedroom apt in the west end is only $825, going up $30 in September, but I've lived here 10 years. The cost of owning a similar condo (665 sq ft with a view) in this area would be fairly hefty, but to be conservative, let's say $300k. My ratio at my new rent would still be 29.24, though I'd say this place would sell for more than $300k, three blocks from the beach.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-19107"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<div id="ckarma_body-">My 1 bedroom apt in the west end is only $825, going up $30 in September, but I&#8217;ve lived here 10 years. The cost of owning a similar condo (665 sq ft with a view) in this area would be fairly hefty, but to be conservative, let&#8217;s say $300k. My ratio at my new rent would still be 29.24, though I&#8217;d say this place would sell for more than $300k, three blocks from the beach.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-19107">0</span> <small>(to vote for this comment, please visit the site)</small></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: watching the market</title>
		<link>http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19106</link>
		<dc:creator>watching the market</dc:creator>
		<pubDate>Wed, 28 May 2008 22:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19106</guid>
		<description>Van Zee -- I am in a 2br woodframe walk up, so not one of those coop buildings with hundreds of 1BR and studio units, and I am close to Lost Lagoon...the condo next door is concrete and has been selling 2BR in the $800K range over the past year or so.  My suite though has just one small bathroom and no in-suite laundry...so hard to compare directly....but at $1380 per month including heat and hot water and secured parking, is a steal relative to owning in this neighbourhood, especially after you consider monthly taxes/mtce of about $700 per month....  ;-)&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-19106"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<div id="ckarma_body-">Van Zee &#8212; I am in a 2br woodframe walk up, so not one of those coop buildings with hundreds of 1BR and studio units, and I am close to Lost Lagoon&#8230;the condo next door is concrete and has been selling 2BR in the $800K range over the past year or so.  My suite though has just one small bathroom and no in-suite laundry&#8230;so hard to compare directly&#8230;.but at $1380 per month including heat and hot water and secured parking, is a steal relative to owning in this neighbourhood, especially after you consider monthly taxes/mtce of about $700 per month&#8230;.  <img src='http://vancouvercondo.info/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-19106">0</span> <small>(to vote for this comment, please visit the site)</small></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Danza</title>
		<link>http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19105</link>
		<dc:creator>Tony Danza</dc:creator>
		<pubDate>Wed, 28 May 2008 22:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19105</guid>
		<description>My rental SFH in Kerrisdale/Shaughnessy has a multiplier of 75 (2200/mo, nearly identical house next door sold for 2MM last year).&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-19105"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<div id="ckarma_body-">My rental SFH in Kerrisdale/Shaughnessy has a multiplier of 75 (2200/mo, nearly identical house next door sold for 2MM last year).
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-19105">0</span> <small>(to vote for this comment, please visit the site)</small></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: ted</title>
		<link>http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19104</link>
		<dc:creator>ted</dc:creator>
		<pubDate>Wed, 28 May 2008 22:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19104</guid>
		<description>Idiots don't check their facts and correct statements, so clearly you aren't an idiot.  

Seems like that data with the REBGV benchmark price might provide a reasonable rent ratio to track, maybe I'll try to find historical values for those two stats and see how they've changed over time.. or has someone already done that?&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-19104"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<div id="ckarma_body-">Idiots don&#8217;t check their facts and correct statements, so clearly you aren&#8217;t an idiot.  </p>
<p>Seems like that data with the REBGV benchmark price might provide a reasonable rent ratio to track, maybe I&#8217;ll try to find historical values for those two stats and see how they&#8217;ve changed over time.. or has someone already done that?
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-19104">0</span> <small>(to vote for this comment, please visit the site)</small></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vascular Cowboy</title>
		<link>http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19102</link>
		<dc:creator>Vascular Cowboy</dc:creator>
		<pubDate>Wed, 28 May 2008 21:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19102</guid>
		<description>You know something, I'm an idiot.

CMHC does check the market rent, not average rent. Here's the October 2007 report. The methodology is at the bottom. There's also useful breakdowns by neighbourhood.

https://www03.cmhc-schl.gc.ca/b2c/b2c/init.do?language=en&#38;z_category=0/0000000079&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-19102"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<div id="ckarma_body-">You know something, I&#8217;m an idiot.</p>
<p>CMHC does check the market rent, not average rent. Here&#8217;s the October 2007 report. The methodology is at the bottom. There&#8217;s also useful breakdowns by neighbourhood.</p>
<p><a href="https://www03.cmhc-schl.gc.ca/b2c/b2c/init.do?language=en&amp;z_category=0/0000000079" rel="nofollow">https://www03.cmhc-schl.gc.ca/b2c/b2c/init.do?language=en&amp;z_category=0/0000000079</a>
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-19102">0</span> <small>(to vote for this comment, please visit the site)</small></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vascular Cowboy</title>
		<link>http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19101</link>
		<dc:creator>Vascular Cowboy</dc:creator>
		<pubDate>Wed, 28 May 2008 20:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19101</guid>
		<description>Comparing the rent figures from the CMHC and the benchmark condo price from REBGV is problematic because the CMHC rent figures measure the average rents for all renters, wheras the benchmark prices measure "what you'd pay now" for a condo.

Average rents at the margin, or what you'd pay if you rented a new place today, are likely significantly higher than the CMHC figures.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-19101"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<div id="ckarma_body-">Comparing the rent figures from the CMHC and the benchmark condo price from REBGV is problematic because the CMHC rent figures measure the average rents for all renters, wheras the benchmark prices measure &#8220;what you&#8217;d pay now&#8221; for a condo.</p>
<p>Average rents at the margin, or what you&#8217;d pay if you rented a new place today, are likely significantly higher than the CMHC figures.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-19101">0</span> <small>(to vote for this comment, please visit the site)</small></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesse</title>
		<link>http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19100</link>
		<dc:creator>jesse</dc:creator>
		<pubDate>Wed, 28 May 2008 20:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19100</guid>
		<description>Anon, I don't know what they do for vacant units. Renters do pay some council taxes in London UK.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-19100"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<div id="ckarma_body-">Anon, I don&#8217;t know what they do for vacant units. Renters do pay some council taxes in London UK.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-19100">0</span> <small>(to vote for this comment, please visit the site)</small></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesse</title>
		<link>http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19099</link>
		<dc:creator>jesse</dc:creator>
		<pubDate>Wed, 28 May 2008 20:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19099</guid>
		<description>YLTNBoomerang, I'd love to Sit Down with that Realtor for a firesale chat.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-19099"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<div id="ckarma_body-">YLTNBoomerang, I&#8217;d love to Sit Down with that Realtor for a firesale chat.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-19099">0</span> <small>(to vote for this comment, please visit the site)</small></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19098</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 28 May 2008 20:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19098</guid>
		<description>Where do they charge the occupier for property tax? Does that mean all you have to do is leave your place empty to avoid paying tax?&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-19098"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<div id="ckarma_body-">Where do they charge the occupier for property tax? Does that mean all you have to do is leave your place empty to avoid paying tax?
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-19098">0</span> <small>(to vote for this comment, please visit the site)</small></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: YLTNBoomerang</title>
		<link>http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19097</link>
		<dc:creator>YLTNBoomerang</dc:creator>
		<pubDate>Wed, 28 May 2008 19:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://vancouvercondo.info/2008/05/poll-on-vancouver-rent.html#comment-19097</guid>
		<description>Check out the blurb for: V704280

The price is still too high, over average for downtown townhouses but the wording is too funny... impending doom, ha ha ha

