Condo Unit Listing Tracker

Welcome to the VCI Condo Unit Listing Tracker. This index tracks the number of units currently for sale in a selection of new condo towers in the downtown Vancouver core. Rollover graph image for more information. This index is updated daily.

    Current listings as of 26/09/2011: 331 of 8527 existing units(3.88%)

 

 

 

 

 

 building   total    for sale   percent 
 Brava  230  11  4.78%
 Carina  93  1  1.08%
 Cascina  117  2  1.71%
 Conference Plaza  252  6  2.38%
 Elan  229  5  2.18%
 Erickson  61  9  14.75%
 Espana  416  21  5.05%
 Fairmont  200  16  8.00%
 Flagship  554  44  7.94%
 H-H  192  5  2.60%
 Hudson  432  7  1.62%
 Koret  118  3  2.54%
 Lions towers  451  6  1.33%
 Melville  232  8  3.45%
 Pinnacle  300  10  3.33%
 Qube  181  3  1.66%
 Ritz  185  8  4.32%
 Sapphire  112  6  5.36%
 Shangri La  586  16  2.73%
 Smart  90  5  5.56%
 Space  223  5  2.24%
 Spectrum  849  33  3.89%
 The Park  144  3  2.08%
 TV Towers  525  24  4.57%
 Vita  344  27  7.85%
 Woodwards towers  533  23  4.32%
 Yaletown Park towers  878  24  2.73%

The code for the C.U.L.T. index was donated to the VCI Community by c0der, the same programmer who built the comment rating system used on this site. c0der is a Vancouver based Systems Architect working with Linux, Security, Oracle Fusion and PHP/MySQL technology stacks. If you have a project you’d like him to consult or program for you can email him directly: coder@vancouvercondo.info.