<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>&#124; VCI Forum &#187; Tag: poll - Recent Posts</title>
		<link>http://vancouvercondo.info/forum/tags/poll</link>
		<description>Lower Mainland housing and economic issues.</description>
		<language>en-US</language>
		<pubDate>Wed, 08 Feb 2012 13:58:24 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://vancouvercondo.info/forum/search.php</link>
		</textInput>
		<atom:link href="http://vancouvercondo.info/forum/rss/tags/poll" rel="self" type="application/rss+xml" />

		<item>
			<title>bearishbull on "Total Inventory for all REBGV"</title>
			<link>http://vancouvercondo.info/forum/topic/total-inventory-for-all-rebgv/page/5#post-835</link>
			<pubDate>Wed, 08 Sep 2010 08:51:52 +0000</pubDate>
			<dc:creator>bearishbull</dc:creator>
			<guid isPermaLink="false">835@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;I see biflation in the US with a real possibility of hyperinflation.&#60;/p&#62;
&#60;p&#62;1) The smart money is actually starting to short US bonds.  Apart from Pimco and the banks who's buying them?  Not China anymore...&#60;/p&#62;
&#60;p&#62;2) THe US cannot continue to roll its debt with more debt indefinitely and definitely not at 2.5% for a 10 year treasury.  &#60;/p&#62;
&#60;p&#62;So when the shit hits the fan and US Treasuries are dumped the US dollar will tank.  If you see a spike in commodities the same day as a significant drop in the US dollar index then you know something big is afoot.&#60;/p&#62;
&#60;p&#62;At the same time, I beleive we will continue to see deflation in the US housing market because we haven't gone below the trendline for home prices yet.  &#60;/p&#62;
&#60;p&#62;Also in Canada I expect the Bank of Canada to print more money to keep our loonie &#34;competitive&#34; with the tanking US dollar.  This will also lead to bond rates increasing in Canada which will lead to 7% 5 year mortgages again. &#60;/p&#62;
&#60;p&#62;Gold is in a bubble and will continue to be as will silver.  Buy it now not because it has intrinsic value but only because there will be greater fools buying it in the future.  Also vs. real estate I think it is a great trade right now.  Sell you Vancouver real estate and buy some physical gold / silver and buy agricultural land in the valley if you find a deal.  Not because it's going to be the end of the world and you'll need to grow your own food, no.  Buy farmland simply because food is going to get more expensive.&#60;/p&#62;
&#60;p&#62;Biflation.&#60;/p&#62;
&#60;p&#62;More expensive food and energy (inflation).  Less expensive homes and a general unwind in debt stemming from foreclosures (deflation).  Salaries flat or at least well below inflation.  Unemployment stagnant or getting worse.&#60;/p&#62;
&#60;p&#62;That's how I see things.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>vibe on "Total Inventory for all REBGV"</title>
			<link>http://vancouvercondo.info/forum/topic/total-inventory-for-all-rebgv/page/5#post-828</link>
			<pubDate>Sat, 04 Sep 2010 12:44:07 +0000</pubDate>
			<dc:creator>vibe</dc:creator>
			<guid isPermaLink="false">828@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;Update&#60;/p&#62;
&#60;p&#62; [attachment=828,84]
&#60;/p&#62;</description>
		</item>
		<item>
			<title>VHB on "Total Inventory for all REBGV"</title>
			<link>http://vancouvercondo.info/forum/topic/total-inventory-for-all-rebgv/page/5#post-827</link>
			<pubDate>Sat, 04 Sep 2010 12:32:43 +0000</pubDate>
			<dc:creator>VHB</dc:creator>
			<guid isPermaLink="false">827@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;Yes TD, I meant to type DEFLATION not INFLATION. The goldbugs out there are getting foamy at the mouths telling us this is the calm before the storm.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Tony Danza on "Total Inventory for all REBGV"</title>
			<link>http://vancouvercondo.info/forum/topic/total-inventory-for-all-rebgv/page/5#post-826</link>
			<pubDate>Sat, 04 Sep 2010 12:21:21 +0000</pubDate>
			<dc:creator>Tony Danza</dc:creator>
			<guid isPermaLink="false">826@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;&#60;em&#62;I'd like all of your comments on what would happen to Canadian real estate if the US (NOT Canada) experienced a hyperinflationay event next year. &#60;/em&#62;&#60;/p&#62;
&#60;p&#62;How about your comment on what to expect if the deflationary forces at work in the US continue or worsen for the next 5 to 10 years?&#60;/p&#62;
&#60;p&#62;The story is DEFLATION, there is no inflation and definitely no hyperinflation on the horizon for the US or Canada.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>VHB on "Total Inventory for all REBGV"</title>
			<link>http://vancouvercondo.info/forum/topic/total-inventory-for-all-rebgv/page/5#post-824</link>
			<pubDate>Fri, 03 Sep 2010 15:02:12 +0000</pubDate>
			<dc:creator>VHB</dc:creator>
			<guid isPermaLink="false">824@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;&#34;I'd like all of your comments on what would happen to Canadian real estate if the US (NOT Canada) experienced a hyperinflationay event next year. &#34;&#60;/p&#62;
&#60;p&#62;Why on earth would you expect a hyperinflationary event next year. Excuse my french, but that is pretty much impossible. We are threatened with inflation, not hyperinflation.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>bearishbull on "Total Inventory for all REBGV"</title>
			<link>http://vancouvercondo.info/forum/topic/total-inventory-for-all-rebgv/page/5#post-822</link>
			<pubDate>Fri, 03 Sep 2010 10:13:14 +0000</pubDate>
			<dc:creator>bearishbull</dc:creator>
			<guid isPermaLink="false">822@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;Total inventory down to 15962.  &#60;/p&#62;
&#60;p&#62;We know sales have dropped off a cliff so the good news is that the inventory number is falling because people are taking their properties off market.&#60;/p&#62;
&#60;p&#62;The bad news is that they can afford to.  As long as variable rates don't rise people who have locked into a variable or even have an open mortgage will feel no pressure to sell.&#60;/p&#62;
&#60;p&#62;5 year rates have dropped back down to 3.79% which I really don't understand, because this time the Federal government is not buying the crappy mortgages off of the banks.  I know the bond market dictates fixed rates indirectly, but I'm surprised the Canadian banks are not charging a higher premium in light of all the risk factors.&#60;/p&#62;
&#60;p&#62;I'd like all of your comments on what would happen to Canadian real estate if the US (NOT Canada) experienced a hyperinflationay event next year.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>bearishbull on "Total Inventory for all REBGV"</title>
			<link>http://vancouvercondo.info/forum/topic/total-inventory-for-all-rebgv/page/5#post-798</link>
			<pubDate>Mon, 23 Aug 2010 09:51:42 +0000</pubDate>
			<dc:creator>bearishbull</dc:creator>
			<guid isPermaLink="false">798@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;Total inventory of 16937 for the REBGV area.&#60;/p&#62;
&#60;p&#62;Revised total sales in July is 2158.&#60;/p&#62;
&#60;p&#62;7.8 months of inventory based on July sales.&#60;/p&#62;
&#60;p&#62;Sales August 1st to August 14th = 555&#60;/p&#62;
&#60;p&#62;About 400 Days of inventory.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>vibe on "Total Inventory for all REBGV"</title>
			<link>http://vancouvercondo.info/forum/topic/total-inventory-for-all-rebgv/page/5#post-707</link>
			<pubDate>Fri, 30 Jul 2010 16:07:16 +0000</pubDate>
			<dc:creator>vibe</dc:creator>
			<guid isPermaLink="false">707@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;update&#60;/p&#62;
&#60;p&#62; [attachment=707,82]
&#60;/p&#62;</description>
		</item>
		<item>
			<title>bearishbull on "Total Inventory for all REBGV"</title>
			<link>http://vancouvercondo.info/forum/topic/total-inventory-for-all-rebgv/page/5#post-681</link>
			<pubDate>Fri, 23 Jul 2010 11:34:04 +0000</pubDate>
			<dc:creator>bearishbull</dc:creator>
			<guid isPermaLink="false">681@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;Its true.  The good news is total sales for July in REBGV was 2444.  That gives us over 7 months of inventory so the big picture is still bearish.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>vibe on "Total Inventory for all REBGV"</title>
			<link>http://vancouvercondo.info/forum/topic/total-inventory-for-all-rebgv/page/5#post-678</link>
			<pubDate>Thu, 22 Jul 2010 12:31:03 +0000</pubDate>
			<dc:creator>vibe</dc:creator>
			<guid isPermaLink="false">678@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;Based on bearishbull&#38;#39;s latest update:&#60;/p&#62;
&#60;p&#62; [attachment=678,81]
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jesse on "Total Inventory for all REBGV"</title>
			<link>http://vancouvercondo.info/forum/topic/total-inventory-for-all-rebgv/page/5#post-673</link>
			<pubDate>Wed, 21 Jul 2010 15:36:24 +0000</pubDate>
			<dc:creator>jesse</dc:creator>
			<guid isPermaLink="false">673@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;It's worth considering how much inventory needs to be wiped off before prices will stop falling (let alone go up). It's looking like August and the rest of the year will be lackluster for sales. To stave off further price drops, inventory will need to drop by around 40% to bring MOI below 6 again unless sales start picking up pronto. Not necessarily impossible but who knows.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>bearishbull on "Total Inventory for all REBGV"</title>
			<link>http://vancouvercondo.info/forum/topic/total-inventory-for-all-rebgv/page/5#post-672</link>
			<pubDate>Wed, 21 Jul 2010 13:33:22 +0000</pubDate>
			<dc:creator>bearishbull</dc:creator>
			<guid isPermaLink="false">672@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;Bad news for us bears today.&#60;/p&#62;
&#60;p&#62;Total inventory back below 18k.&#60;/p&#62;
&#60;p&#62;Total inventory for REBGV (evereything in all areas) = 17989.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>vibe on "Total Inventory for all REBGV"</title>
			<link>http://vancouvercondo.info/forum/topic/total-inventory-for-all-rebgv/page/5#post-635</link>
			<pubDate>Fri, 09 Jul 2010 16:40:53 +0000</pubDate>
			<dc:creator>vibe</dc:creator>
			<guid isPermaLink="false">635@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;Update&#60;/p&#62;
&#60;p&#62; [attachment=635,79]
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jesse on "Total Inventory for all REBGV"</title>
			<link>http://vancouvercondo.info/forum/topic/total-inventory-for-all-rebgv/page/5#post-615</link>
			<pubDate>Mon, 05 Jul 2010 09:35:20 +0000</pubDate>
			<dc:creator>jesse</dc:creator>
			<guid isPermaLink="false">615@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;@bearishbull: Good news! 18K party tonight!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>bearishbull on "Total Inventory for all REBGV"</title>
			<link>http://vancouvercondo.info/forum/topic/total-inventory-for-all-rebgv/page/5#post-614</link>
			<pubDate>Mon, 05 Jul 2010 09:30:45 +0000</pubDate>
			<dc:creator>bearishbull</dc:creator>
			<guid isPermaLink="false">614@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;Some bad news today.  Total inventory in the REBGV region is only 17949.  I was shocked to see that after expiries we're below 18k again.&#60;/p&#62;
&#60;p&#62;I still hope we have our 19k party this month.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>VHB on "Total Inventory for all REBGV"</title>
			<link>http://vancouvercondo.info/forum/topic/total-inventory-for-all-rebgv/page/5#post-599</link>
			<pubDate>Wed, 30 Jun 2010 09:38:14 +0000</pubDate>
			<dc:creator>VHB</dc:creator>
			<guid isPermaLink="false">599@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;Here is my projection for MOI for the rest of the year. This is a fairly conservative projection. If we had higher interest rates, a double dip recession, another financial crisis, a china bubble burst, or whatever, things would look worse than this. &#60;/p&#62;
&#60;p&#62;In the table below are my projections for inventory and for sales. I compared the annual patterns of inventory and sales to previous years and made a wild-@ssed guess. The &#38;#39;avg&#38;#39; column is the 2006-2009 average for monthly sales.&#60;/p&#62;
&#60;p&#62;	INVTY	AVG Sales	PROJ Sales	PROJ MOI&#60;br /&#62;
June	18,500	3,720	3000	6.2&#60;br /&#62;
July	18,500	3,223	2500	7.4&#60;br /&#62;
August	19,000	2,848	2400	7.9&#60;br /&#62;
September	20,000	2,654	2300	8.7&#60;br /&#62;
October	21,000	2,705	2300	9.1&#60;br /&#62;
November	19,500	2,300	2000	9.8&#60;br /&#62;
December	15,000	1,756	1500	10.0&#60;/p&#62;
&#60;p&#62;Here is the MOI in a chart.&#60;/p&#62;
&#60;p&#62; [attachment=599,76]
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jesse on "Total Inventory for all REBGV"</title>
			<link>http://vancouvercondo.info/forum/topic/total-inventory-for-all-rebgv/page/5#post-558</link>
			<pubDate>Mon, 21 Jun 2010 06:50:13 +0000</pubDate>
			<dc:creator>jesse</dc:creator>
			<guid isPermaLink="false">558@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;@patriotz: one beats the HST on legal and Realtor fees. Not huge $ for many but, depending on how leveraged buyers are, that's enough to make a difference. I agree, though, I think the HST is a whole lot of nothing when it comes to prices for a long while and could even be net positive once the dust settles.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>patriotz on "Total Inventory for all REBGV"</title>
			<link>http://vancouvercondo.info/forum/topic/total-inventory-for-all-rebgv/page/5#post-557</link>
			<pubDate>Mon, 21 Jun 2010 05:19:10 +0000</pubDate>
			<dc:creator>patriotz</dc:creator>
			<guid isPermaLink="false">557@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;&#60;blockquote&#62;You're disappointing me Vibe... I have my fingers crossed it's just flattening because lots of people are out to beat the HST&#60;/blockquote&#62;&#60;/p&#62;
&#60;p&#62;Out to beat a tax that does not apply to resale properties (which are the vast majority of listings) and thus will require the prices of new properties to adjust downward.&#60;/p&#62;
&#60;p&#62;Yes that's consistent with the logic that buyers have been showing.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>vibe on "Total Inventory for all REBGV"</title>
			<link>http://vancouvercondo.info/forum/topic/total-inventory-for-all-rebgv/page/5#post-556</link>
			<pubDate>Sun, 20 Jun 2010 21:58:46 +0000</pubDate>
			<dc:creator>vibe</dc:creator>
			<guid isPermaLink="false">556@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;Hey, don't shoot the messenger...and if you do then don't forget the numbers are actually coming from Inventory and PaulB.  &#38;lt;img src=&#38;quot;http://vancouvercondo.info/forum/my-plugins/bb-smilies/default/icon_wink.gif&#38;quot; title=&#38;quot;:wink:&#38;quot; class=&#38;quot;bb_smilies&#38;quot; /&#38;gt;  &#60;/p&#62;
&#60;p&#62;But let's not forget that 2008 had some pretty severe price corrections with inventory not much higher than where we are now.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Drachen on "Total Inventory for all REBGV"</title>
			<link>http://vancouvercondo.info/forum/topic/total-inventory-for-all-rebgv/page/4#post-555</link>
			<pubDate>Sun, 20 Jun 2010 14:41:44 +0000</pubDate>
			<dc:creator>Drachen</dc:creator>
			<guid isPermaLink="false">555@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;You're disappointing me Vibe...  I have my fingers crossed it's just flattening because lots of people are out to beat the HST, maybe we'll make up for lost time in July.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>vibe on "Total Inventory for all REBGV"</title>
			<link>http://vancouvercondo.info/forum/topic/total-inventory-for-all-rebgv/page/4#post-554</link>
			<pubDate>Fri, 18 Jun 2010 21:21:02 +0000</pubDate>
			<dc:creator>vibe</dc:creator>
			<guid isPermaLink="false">554@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;Looks like we might drop below &#38;#39;08 levels soon:&#60;/p&#62;
&#60;p&#62; [attachment=554,73]
&#60;/p&#62;</description>
		</item>
		<item>
			<title>VHB on "Total Inventory for all REBGV"</title>
			<link>http://vancouvercondo.info/forum/topic/total-inventory-for-all-rebgv/page/4#post-524</link>
			<pubDate>Fri, 11 Jun 2010 19:01:41 +0000</pubDate>
			<dc:creator>VHB</dc:creator>
			<guid isPermaLink="false">524@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;18781, according to paulb. Sales were 100, new listings 230. We only gained 31 listings. Does this mean there were 99 expiries/pulled off market today?? That's a heap of things pulled off the market.&#60;/p&#62;
&#60;p&#62;Getting to 19K is quite likely this month, but I don't think we'll see 20K.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>VHB on "Total Inventory for all REBGV"</title>
			<link>http://vancouvercondo.info/forum/topic/total-inventory-for-all-rebgv/page/4#post-523</link>
			<pubDate>Thu, 10 Jun 2010 20:31:37 +0000</pubDate>
			<dc:creator>VHB</dc:creator>
			<guid isPermaLink="false">523@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;18750. according to paulb June 10th.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>vibe on "Total Inventory for all REBGV"</title>
			<link>http://vancouvercondo.info/forum/topic/total-inventory-for-all-rebgv/page/4#post-521</link>
			<pubDate>Thu, 10 Jun 2010 09:22:31 +0000</pubDate>
			<dc:creator>vibe</dc:creator>
			<guid isPermaLink="false">521@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;Chart update:&#60;/p&#62;
&#60;p&#62; [attachment=521,72]
&#60;/p&#62;</description>
		</item>
		<item>
			<title>VHB on "Total Inventory for all REBGV"</title>
			<link>http://vancouvercondo.info/forum/topic/total-inventory-for-all-rebgv/page/4#post-519</link>
			<pubDate>Wed, 09 Jun 2010 16:50:38 +0000</pubDate>
			<dc:creator>VHB</dc:creator>
			<guid isPermaLink="false">519@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;18620 on June 9th, according to Paulb.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>canhome on "Total Inventory for all REBGV"</title>
			<link>http://vancouvercondo.info/forum/topic/total-inventory-for-all-rebgv/page/4#post-504</link>
			<pubDate>Fri, 04 Jun 2010 14:44:13 +0000</pubDate>
			<dc:creator>canhome</dc:creator>
			<guid isPermaLink="false">504@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;May’s wilting flower, average Vancouver house price dropped by about $45,000 last month, latest &#34;Greater Vancouver Monthly Real Estate Statistics 2006 - 2010&#34;  interactive charts &#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://canadabubble.com/charts/634-greater-vancouver-real-estate-stats.html&#34; rel=&#34;nofollow&#34;&#62;http://canadabubble.com/charts/634-greater-vancouver-real-estate-stats.html&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>VHB on "Total Inventory for all REBGV"</title>
			<link>http://vancouvercondo.info/forum/topic/total-inventory-for-all-rebgv/page/4#post-499</link>
			<pubDate>Thu, 03 Jun 2010 06:59:27 +0000</pubDate>
			<dc:creator>VHB</dc:creator>
			<guid isPermaLink="false">499@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;Here are the inventory gains over the last 5 years by month. I take the gain from the last available day of the previous month to the last available day of the current month. So, March 2010 gains are calculated as March 31 minus February 28th.&#60;/p&#62;
&#60;p&#62;I hope this formats well.&#60;/p&#62;
&#60;p&#62;Gains	2006	2007	2008	2009	2010	06-09 avg&#60;br /&#62;
Jan	448	537	2008	1406	2456	1100&#60;br /&#62;
Feb	1168	368	1465	616	1216	904&#60;br /&#62;
Mar	878	674	1503	51	2283	777&#60;br /&#62;
April	332	1078	2166	-276	2360	825&#60;br /&#62;
May	692	466	2319	-587	1813	723&#60;br /&#62;
June	253	146	2075	-373	na	525&#60;br /&#62;
July	621	473	339	-923	na	128&#60;br /&#62;
Aug	108	-489	-630	-414	na	-356&#60;br /&#62;
Sept	1126	605	832	680	na	811&#60;br /&#62;
Oct	439	-31	-427	-573	na	-148&#60;br /&#62;
Nov	-984	-1082	-986	-1068	na	-1030&#60;br /&#62;
Dec	-1743	-1688	-2351	-2184	na	-1992&#60;/p&#62;
&#60;p&#62;Comments:&#60;br /&#62;
&#60;ol type=&#34;1&#34;&#62;&#60;li&#62;We weren't as strong in May 2010 as May 2008. Just a bit behind, though.&#60;/li&#62;&#60;li&#62;If we gained the same 2075 as June 2008, we would be at 20,927 by June 30th.&#60;/li&#62;&#60;li&#62;June sales for last four years are 3951, 4244, 2425, 4259. Average is 3720.&#60;/li&#62;&#60;li&#62;If we see sales at say 2750 and end of June inventory at say 20,000, that would give MoI of 7.27.&#60;/li&#62;&#60;li&#62;Things really slow down in July/August. So, what we see in June will more or less be the peak.&#60;/li&#62;&#60;li&#62;There will be a mini listings spike in September and maybe into October, but that will more or less just recapture what was lost in July/August + maybe a little bit more.&#60;/li&#62;&#60;li&#62;Based on all this, I predict we will peak somewhere between 21 and 22K for the year. This peak will happen in mid-October.&#60;/li&#62;&#60;li&#62;Average October sales over the last 4 years are 2705. 2008 sales were 1364.&#60;/li&#62;&#60;li&#62;Taking inventory of 21,500 with avg October sales gives MoI of 7.95. At the 2008 sales level, then MoI is 15.8. If you guess that October sales will be 2000, then that gives an MoI of 10.75.&#60;/li&#62;&#60;/p&#62;
&#60;p&#62;&#60;/ol&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jesse on "Total Inventory for all REBGV"</title>
			<link>http://vancouvercondo.info/forum/topic/total-inventory-for-all-rebgv/page/4#post-495</link>
			<pubDate>Wed, 02 Jun 2010 19:58:59 +0000</pubDate>
			<dc:creator>jesse</dc:creator>
			<guid isPermaLink="false">495@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;Here is a plot of 3 month moving average MOI I usually post on housing-analysis. Notice the similarity between 2008 and 2010? When MOI rises between April and May, nasty things happen to prices.&#60;/p&#62;
&#60;p&#62; [attachment=495,71]
&#60;/p&#62;</description>
		</item>
		<item>
			<title>vibe on "Total Inventory for all REBGV"</title>
			<link>http://vancouvercondo.info/forum/topic/total-inventory-for-all-rebgv/page/4#post-494</link>
			<pubDate>Wed, 02 Jun 2010 19:42:57 +0000</pubDate>
			<dc:creator>vibe</dc:creator>
			<guid isPermaLink="false">494@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;Crash averted, that was close.&#60;/p&#62;
&#60;p&#62; [attachment=494,70]
&#60;/p&#62;</description>
		</item>
		<item>
			<title>VHB on "Total Inventory for all REBGV"</title>
			<link>http://vancouvercondo.info/forum/topic/total-inventory-for-all-rebgv/page/4#post-477</link>
			<pubDate>Thu, 27 May 2010 22:26:43 +0000</pubDate>
			<dc:creator>VHB</dc:creator>
			<guid isPermaLink="false">477@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;Inventory Says:&#60;br /&#62;
May 27th, 2010 at 10:43 pm&#60;/p&#62;
&#60;p&#62;Mar 1, 2010 = 12255&#60;br /&#62;
Mar 2, 2010 = 12324&#60;br /&#62;
Mar 3, 2010 = 12459&#60;br /&#62;
Mar 4, 2010 = 12670&#60;br /&#62;
Mar 5, 2010 = 12775&#60;br /&#62;
Mar 8, 2010 = 13019 **&#60;br /&#62;
Mar 9, 2010 = 13244&#60;br /&#62;
Mar 10, 2010 = 13439&#60;br /&#62;
Mar 11, 2010 = 13551&#60;br /&#62;
Mar 12, 2010 = 13609&#60;br /&#62;
Mar 15, 2010 = 13755&#60;br /&#62;
Mar 16, 2010 = 13779&#60;br /&#62;
Mar 17, 2010 = 13870&#60;br /&#62;
Mar 18, 2010 = 14042 **&#60;br /&#62;
Mar 19, 2010 = 14103&#60;br /&#62;
Mar 22,2010 = 14258&#60;br /&#62;
Mar 23, 2010 = 14312&#60;br /&#62;
Mar 24, 2010 = 14322&#60;br /&#62;
Mar 25, 2010 = 14446&#60;br /&#62;
Mar 26, 2010 = 14558&#60;br /&#62;
Mar 29, 2010 = 14635&#60;br /&#62;
Mar 30, 2010 = 14721&#60;br /&#62;
Mar 31, 2010 = 14679&#60;br /&#62;
Apr 1, 2010 = 14,667&#60;br /&#62;
Apr 6, 2010 = 14,832&#60;br /&#62;
Apr 7, 2010 = 14,915&#60;br /&#62;
Apr 8, 2010 = 15,221 **&#60;br /&#62;
Apr 9, 2010 = 15,399&#60;br /&#62;
Apr 12, 2010 = 15,462&#60;br /&#62;
Apr 13, 2010 = 15,595&#60;br /&#62;
Apr 14, 2010 = 15,779&#60;br /&#62;
Apr 15, 2010 = 15,858&#60;br /&#62;
Apr 16, 2010 = 15,822&#60;br /&#62;
Apr 17, 2010 = 15,924&#60;br /&#62;
Apr 19, 2010 = 16,088 **&#60;br /&#62;
Apr 20, 2010 = 16,305&#60;br /&#62;
Apr 21, 2010 = 16,340&#60;br /&#62;
Apr 22, 2010 = 16,496&#60;br /&#62;
Apr 23, 2010 = 16,579&#60;br /&#62;
Apr 26, 2010 = 16,741&#60;br /&#62;
Apr 27, 2010 = 16,846&#60;br /&#62;
Apr 28, 2010 = 16,866&#60;br /&#62;
Apr 29, 2010 = 16,918&#60;br /&#62;
Apr 30, 2010 = 17,039 **&#60;br /&#62;
May 3, 2010 = 16,799&#60;br /&#62;
May 4, 2010 = 16,980&#60;br /&#62;
May 5, 2010 = 17,089&#60;br /&#62;
May 6, 2010 = 17,200&#60;br /&#62;
May 7, 2010 = 17,368&#60;br /&#62;
May 10, 2010 = 17,437&#60;br /&#62;
May 11, 2010 = 17,598&#60;br /&#62;
May 12, 2010 = 17,719&#60;br /&#62;
May 13, 2010 = 17,922&#60;br /&#62;
May 14, 2010 = 18,080 **&#60;br /&#62;
May 17, 2010 = 18,212&#60;br /&#62;
May 18, 2010 = 18,319&#60;br /&#62;
May 19, 2010 = 18,315&#60;br /&#62;
May 20, 2010 = 18,360&#60;br /&#62;
May 21, 2010 = 18,438&#60;br /&#62;
May 24, 2010 = 18,423&#60;br /&#62;
May 25, 2010 = 18,608&#60;br /&#62;
May 26, 2010 = 18,681&#60;br /&#62;
May 27, 2010 = 18,815
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>

