<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>&#124; VCI Forum &#187; Tag: poll - Recent Topics</title>
		<link>http://vancouvercondo.info/forum/tags/poll</link>
		<description>Lower Mainland housing and economic issues.</description>
		<language>en-US</language>
		<pubDate>Wed, 08 Feb 2012 14:25:50 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://vancouvercondo.info/forum/search.php</link>
		</textInput>
		<atom:link href="http://vancouvercondo.info/forum/rss/tags/poll/topics" rel="self" type="application/rss+xml" />

		<item>
			<title>VHB on "Total Inventory for all REBGV"</title>
			<link>http://vancouvercondo.info/forum/topic/total-inventory-for-all-rebgv#post-16</link>
			<pubDate>Wed, 10 Mar 2010 19:02:42 +0000</pubDate>
			<dc:creator>VHB</dc:creator>
			<guid isPermaLink="false">16@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;A poster called 'inventory' sometimes posts the total inventory count as a comment on vci. Maybe we can get him to do that here instead. Or someone can copy it here. Here is what he posted last night.&#60;/p&#62;
&#60;p&#62;Jan 1, 2008 = 7871&#60;br /&#62;
Jan 15, 2008 = 8736&#60;br /&#62;
Feb 1, 2008 = 9883&#60;br /&#62;
Feb 15, 2008 = 10868&#60;br /&#62;
Mar 1, 2008 = 11348&#60;br /&#62;
Mar 15, 2008 = 12482&#60;br /&#62;
Apr 1, 2008 = 12851&#60;br /&#62;
Apr 15, 2008 = 14245&#60;br /&#62;
May 1, 2008 = 15017&#60;br /&#62;
May 15, 2008 = 16881&#60;br /&#62;
Jun 1, 2008 = 17336&#60;br /&#62;
Jun 15, 2008 = 18485&#60;br /&#62;
Jul 1, 2008 = 19411&#60;br /&#62;
Jul 15, 2008 = 19502&#60;br /&#62;
Aug 1, 2008 = 19750&#60;br /&#62;
Aug 15, 2008 = 20371&#60;br /&#62;
Sep 1, 2008 = 19120&#60;br /&#62;
Sep 15, 2008 = 20125&#60;br /&#62;
Oct 1, 2008 = 19952&#60;br /&#62;
Oct 15, 2008 = 20542&#60;br /&#62;
Nov 1, 2008 = 19525&#60;br /&#62;
Nov 15, 2008 = 19797&#60;br /&#62;
Dec 1, 2008 = 18539&#60;br /&#62;
Dec 15, 2008 = 17895&#60;br /&#62;
Dec 31, 2008 = 16188&#60;/p&#62;
&#60;p&#62;Jan 2,2009 =13525&#60;br /&#62;
Jan 15, 2009 = 14265&#60;br /&#62;
Jan 31, 2009 = 14931&#60;br /&#62;
Feb 15, 2009 = 15088&#60;br /&#62;
Feb 28, 2009 = 15547&#60;br /&#62;
Mar 15, 2009 = 15531&#60;br /&#62;
Mar 31, 2009 = 15598&#60;br /&#62;
Apr 31, 2009 = 15322&#60;br /&#62;
May 31, 2009 = 14735&#60;br /&#62;
Jun 31, 2009 = 14362&#60;br /&#62;
Jul 31, 2009 = 13439&#60;br /&#62;
Aug 31, 2009 = 13025&#60;br /&#62;
Sept 31, 2009 = 13705&#60;br /&#62;
Oct 31, 2009 = 13132&#60;br /&#62;
Nov 30, 2009 = 12064&#60;br /&#62;
Dec 31, 2009 = 9880&#60;br /&#62;
Jan 1,2010 = 8724&#60;br /&#62;
Jan 31, 2010 = 11180&#60;br /&#62;
Feb 15, 2010 = 11997&#60;br /&#62;
Feb 28, 2010 = 12396&#60;br /&#62;
Mar 9, 2010 = 13244 &#60;/p&#62;
&#60;p&#62;How long until the 15K inventory party. (Anyone else remember the 'parties' we had in 2008?? Them was good times.)&#60;/p&#62;
&#60;p&#62;Do you think we'll make 15K by the end of the month? Or will it wait until April?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>The Pope on "Forum Feature: Polls"</title>
			<link>http://vancouvercondo.info/forum/topic/forum-feature-polls#post-3</link>
			<pubDate>Mon, 08 Mar 2010 20:35:19 +0000</pubDate>
			<dc:creator>The Pope</dc:creator>
			<guid isPermaLink="false">3@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;You can add polls to your posts in the forum now.  Here's a quicky.  Vancouver house prices: higher or lower in January 2011?
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>

