<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>&#124; VCI Forum &#187; Recent Topics</title>
		<link>http://vancouvercondo.info/forum/</link>
		<description>Lower Mainland housing and economic issues.</description>
		<language>en-US</language>
		<pubDate>Wed, 08 Feb 2012 13:42:52 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://vancouvercondo.info/forum/search.php</link>
		</textInput>
		<atom:link href="http://vancouvercondo.info/forum/rss/topics" rel="self" type="application/rss+xml" />

		<item>
			<title>taylor192 on "My place up for rent"</title>
			<link>http://vancouvercondo.info/forum/topic/my-place-up-for-rent#post-1926</link>
			<pubDate>Tue, 03 Jan 2012 08:19:05 +0000</pubDate>
			<dc:creator>taylor192</dc:creator>
			<guid isPermaLink="false">1926@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;I have decided to move out and use my current place as a case study. This is the landlord's listing: &#60;a href=&#34;http://vancouver.en.craigslist.ca/van/apa/2771310423.html&#34; rel=&#34;nofollow&#34;&#62;http://vancouver.en.craigslist.ca/van/apa/2771310423.html&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;In the last year:&#60;br /&#62;
- the identical unit across the hall sat empty for 2 months @ $1850/mn and finally rented for $1750/mn&#60;br /&#62;
- another 2bdrm unit was listed for $1950/mn, yet the ad was posted for 2-3 months so I assume the unit sat empty during that time&#60;/p&#62;
&#60;p&#62;The landlord had an open house expecting to rent the unit immediately as has happened previously. Instead there was only one showing and they were not impressed with the unit (its a bit dated: carpet instead of hardwood, no granite counters, wood panel fridge, ...)&#60;/p&#62;
&#60;p&#62;When we rented it 2.5 years ago it was the highest rent of the 10 places we chose from, and the market has only softened since.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jesse on "BC 2012 Assessment roll data collection"</title>
			<link>http://vancouvercondo.info/forum/topic/bc-2012-assessment-roll-data-collection#post-1974</link>
			<pubDate>Thu, 12 Jan 2012 10:26:50 +0000</pubDate>
			<dc:creator>jesse</dc:creator>
			<guid isPermaLink="false">1974@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;I am proposing that people look at their favourite property and then &#34;compared sold properties&#34; at &#60;a href=&#34;http://evaluebc.bcassessment.ca/Search.aspx&#34; rel=&#34;nofollow&#34;&#62;http://evaluebc.bcassessment.ca/Search.aspx&#60;/a&#62;. This database is only open for a limited time so we need to get data for this year out before it closes again.&#60;/p&#62;
&#60;p&#62;I chose one in Van East and looked at the results. I've attached in XLS format. The idea here is that we can compile a database of sold properties with their assessments that we can compare in 2013. This will provide some good same sales pairs data for specific property types and neighbourhoods that we can mine. This can provide a much more focused indication of market direction than the collated benchmark or Teranet HPI.&#60;/p&#62;
&#60;p&#62;If a bunch of us do 4-5 addresses scattered around the Lower Mainland it will provide some great data in a year's time!&#60;/p&#62;
&#60;p&#62;The procedure would be as follows:&#60;br /&#62;
1. Go to &#60;a href=&#34;http://evaluebc.bcassessment.ca/Search.aspx&#34; rel=&#34;nofollow&#34;&#62;http://evaluebc.bcassessment.ca/Search.aspx&#60;/a&#62;&#60;br /&#62;
2. Type in the address of your chosen property&#60;br /&#62;
3. Click on &#34;Compare Sold Properties&#34;&#60;br /&#62;
4. Save the results in Excel&#60;br /&#62;
5. Upload the file to this forum. In a year we will review and collate the data for comparison to next year's assessments.&#60;br /&#62;
6. Hilarity will ensue
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Best place on meth on "February 2012 daily numbers"</title>
			<link>http://vancouvercondo.info/forum/topic/february-2012-daily-numbers#post-2121</link>
			<pubDate>Wed, 01 Feb 2012 19:45:45 +0000</pubDate>
			<dc:creator>Best place on meth</dc:creator>
			<guid isPermaLink="false">2121@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;paulb. Says:&#60;br /&#62;
February 1st, 2012 at 7:11 pm&#60;/p&#62;
&#60;p&#62;Whoa…&#60;/p&#62;
&#60;p&#62;New Listings 305&#60;br /&#62;
Price Changes 74&#60;br /&#62;
Sold Listings 38&#60;/p&#62;
&#60;p&#62;TI: 13368
&#60;/p&#62;</description>
		</item>
		<item>
			<title>VMD on "2012 VCI Price Prediction Contest"</title>
			<link>http://vancouvercondo.info/forum/topic/2012-vci-price-prediction-contest#post-1954</link>
			<pubDate>Fri, 06 Jan 2012 23:44:54 +0000</pubDate>
			<dc:creator>VMD</dc:creator>
			<guid isPermaLink="false">1954@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;Let&#38;#39;s spice things up a little!&#60;br /&#62;
- Contest entry closes on &#60;strong&#62;Feb 1st, 2012&#60;/strong&#62;.&#60;br /&#62;
- For each stats category, the closest prediction gets 5 points, 2nd place - 3 points, 3rd place - 2 points, 4th place - 1 point.&#60;br /&#62;
- Scores will be compiled at first week of July 2012 and January 2013.&#60;/p&#62;
&#60;p&#62;These are the stats categories:&#60;br /&#62;
A. REBGV HPI (All residential units) Benchmark at end of June, 2012 (Current: $621,674)&#60;/p&#62;
&#60;p&#62;B. REBGV HPI (All residential units) Benchmark at end of December, 2012 (Current: $621,674)&#60;/p&#62;
&#60;p&#62;C. REBGV Average Detached price at end of June, 2012 (Current: $1,064,249)&#60;/p&#62;
&#60;p&#62;D. REBGV Average Detached price at end of December, 2012 (Current: $1,064,249)&#60;/p&#62;
&#60;p&#62;E. Vancouver West Detached HPI Benchmark at end of June, 2012 (Current: $1,990,958)&#60;/p&#62;
&#60;p&#62;F. Vancouver West Detached HPI Benchmark at end of December, 2012 (Current: $1,990,958)&#60;/p&#62;
&#60;p&#62;G. Richmond Detached HPI Benchmark at end of June, 2012 (Current: $1,073,864)&#60;/p&#62;
&#60;p&#62;H. Richmond Detached HPI Benchmark at end of December, 2012 (Current: $1,073,864)&#60;/p&#62;
&#60;p&#62;I. Burnaby Detached HPI Benchmark at end of June, 2012 (Current: $926,663)&#60;/p&#62;
&#60;p&#62;J. Burnaby Detached HPI Benchmark at end of December, 2012 (Current: $926,663)&#60;/p&#62;
&#60;p&#62;Winner gets:&#60;br /&#62;
1. Bragging rights&#60;br /&#62;
2. Bestowed the title &#60;strong&#62;&#38;quot;The Prophet&#38;quot;&#60;/strong&#62;&#60;br /&#62;
3. The prestigious &#60;strong&#62;VCI Golden Bear Award&#60;/strong&#62;&#60;/p&#62;
&#60;p&#62; [attachment=1954,208]
&#60;/p&#62;</description>
		</item>
		<item>
			<title>vibe on "Inventory Graph"</title>
			<link>http://vancouvercondo.info/forum/topic/inventory-graph#post-1431</link>
			<pubDate>Mon, 02 May 2011 21:44:29 +0000</pubDate>
			<dc:creator>vibe</dc:creator>
			<guid isPermaLink="false">1431@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;So is it up or down from here?&#60;/p&#62;
&#60;p&#62; [attachment=1431,160]
&#60;/p&#62;</description>
		</item>
		<item>
			<title>VHB on "January 2012 Daily Numbers"</title>
			<link>http://vancouvercondo.info/forum/topic/january-2012-daily-numbers#post-1927</link>
			<pubDate>Tue, 03 Jan 2012 20:02:02 +0000</pubDate>
			<dc:creator>VHB</dc:creator>
			<guid isPermaLink="false">1927@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;paulb. Says:&#60;br /&#62;
January 3rd, 2012 at 6:14 pm&#60;/p&#62;
&#60;p&#62;Here come the listings!&#60;/p&#62;
&#60;p&#62;New Listings 259&#60;br /&#62;
Price Changes 61&#60;br /&#62;
Sold Listings 45&#60;/p&#62;
&#60;p&#62;TI:10671&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://www.laurenandpaul.ca&#34; rel=&#34;nofollow&#34;&#62;http://www.laurenandpaul.ca&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;Facebook: &#60;a href=&#34;http://tinyurl.com/pboenisch&#34; rel=&#34;nofollow&#34;&#62;http://tinyurl.com/pboenisch&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>VMD on "MLS Lingo Translation Compilation - Input needed"</title>
			<link>http://vancouvercondo.info/forum/topic/mls-lingo-translation-compilation-input-needed#post-2093</link>
			<pubDate>Fri, 27 Jan 2012 00:05:38 +0000</pubDate>
			<dc:creator>VMD</dc:creator>
			<guid isPermaLink="false">2093@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;Hi all, I'd like to start a thread helping RE newbies (myself included) understand the linguistic intricacies in a typical MLS listing (especially for Vancouver).  To start off:&#60;/p&#62;
&#60;p&#62;&#34;Handyman's Special&#34;: looks bad, smells bad, has at least one major system that doesn’t function&#60;/p&#62;
&#60;p&#62;&#34;Motivated&#34;: seller gives the impression that he is under pressure to reach a quick deal&#60;/p&#62;
&#60;p&#62;perhaps someone can continue on by defining &#34;Vancouver's Special&#34;, etc.&#60;/p&#62;
&#60;p&#62;(Feel free to help further define a phrase that someone else already defined)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>VHB on "Oh yeah yeah yeah 13K is the best way! It is part-ay time!"</title>
			<link>http://vancouvercondo.info/forum/topic/oh-yeah-yeah-yeah-13k-is-the-best-way-it-is-part-ay-time#post-2082</link>
			<pubDate>Tue, 24 Jan 2012 18:13:35 +0000</pubDate>
			<dc:creator>VHB</dc:creator>
			<guid isPermaLink="false">2082@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;Hizzah! We have reached 13K inventory. Time for a Tuesday night party.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>604x on "Letter Writing Campaign"</title>
			<link>http://vancouvercondo.info/forum/topic/letter-writing-campaign#post-2075</link>
			<pubDate>Mon, 23 Jan 2012 21:39:42 +0000</pubDate>
			<dc:creator>604x</dc:creator>
			<guid isPermaLink="false">2075@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;Here's one to get things rolling.  I'll follow-up with letters for CRA and other departments when I get some time:&#60;/p&#62;
&#60;p&#62;Mr. Mark Carney&#60;br /&#62;
Governor, Bank of Canada&#60;br /&#62;
234 Wellington Street&#60;br /&#62;
Ottawa, Ontario, Canada&#60;br /&#62;
K1A 0G9&#60;/p&#62;
&#60;p&#62;RE:  Targeted Response to Housing Hot Spots – Ending Speculation&#60;/p&#62;
&#60;p&#62;Dear Governor Carney:&#60;/p&#62;
&#60;p&#62;As you have stated several times in the last year, several real estate markets in Canada are experiencing overvaluation challenges.  Clearly using the blunt instrument of higher interest rates would cause too much collateral damage to the broader economy to risk.  We are writing to suggest an alternative approach to cooling certain over-heated markets.&#60;/p&#62;
&#60;p&#62;Our request:  We hereby request the Bank of Canada’s support to encourage the Canada Revenue Agency (CRA) to clamp down on tax shelters and tax evasion strategies being used by real estate speculators.  This would cool the two major markets suffering from extreme overvaluation and inflation – Vancouver and Toronto.&#60;/p&#62;
&#60;p&#62;The two most obvious examples of tax evasion are:&#60;br /&#62;
1.	Home owners renting out suites of a property and not claiming such income on tax returns – this problem is enormous and growing.  Income from such suites is being used by owners to speculate on additional real estate.&#60;br /&#62;
2.	Recent immigrants who establish residency for wife/children but leave the working father as non-resident to ensure offshore income is not taxable in Canada.  This is particularly egregious since the resident family can claim extensive benefits in Canada without contributing.&#60;/p&#62;
&#60;p&#62;Finally, and perhaps most effectively, we request CRA announce it is going to work closely with the People’s Republic of China to identify proceeds from crime and theft which has been stolen from China and moved to Canada.  This review will focus on proceeds being used to invest/speculate in real estate while simultaneously being hidden from the Chinese government.  Such reviews will include working with Citizen and Immigration Canada.&#60;/p&#62;
&#60;p&#62;Yours truly,&#60;/p&#62;
&#60;p&#62;Resident of Vancouver&#60;/p&#62;
&#60;p&#62;Cc  	Revenue Canada Agency&#60;br /&#62;
	Citizenship and Immigration Canada
&#60;/p&#62;</description>
		</item>
		<item>
			<title>VHB on "Live from Greater Vancouver: It&#039;s Saturday 12K nght!"</title>
			<link>http://vancouvercondo.info/forum/topic/live-from-greater-vancouver-its-saturday-12k-nght#post-2015</link>
			<pubDate>Sat, 14 Jan 2012 19:22:55 +0000</pubDate>
			<dc:creator>VHB</dc:creator>
			<guid isPermaLink="false">2015@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;'Inventory' tells us we hit over 12K--12,006 to be exact.&#60;/p&#62;
&#60;p&#62;So, let's P A R T Y!!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>The Pope on "Oh Hai. Let&#039;s try new forums."</title>
			<link>http://vancouvercondo.info/forum/topic/oh-hai-lets-try-new-forums#post-2019</link>
			<pubDate>Sun, 15 Jan 2012 14:31:17 +0000</pubDate>
			<dc:creator>The Pope</dc:creator>
			<guid isPermaLink="false">2019@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;These old forums kind of work, but aren't great, so let's try something new.  If you've already got an account on VCI head over to &#60;a href=&#34;http://vancouverpeak.com&#34; rel=&#34;nofollow&#34;&#62;http://vancouverpeak.com&#60;/a&#62; and log in with it.  There's not much of anything there yet, but it's got potential.  Poke around, see what you think, we need to beta test to see if it's worth continuing.&#60;/p&#62;
&#60;p&#62;Anyone can create a group, create a forum within a group or join groups they're interested in.  You can message publicly or privately between groups or individuals and there are more possibilities for file attachments which should be useful for data hounds.  You should be able to attach XLS, TXT, PDF, etc there and activity feeds should make it easier to communicate and share data.  Try it, you might like it.&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://vancouverpeak.com&#34; rel=&#34;nofollow&#34;&#62;http://vancouverpeak.com&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>VHB on "Let&#039;s have a party: 11,000 units for sale in Greater Vancouver!"</title>
			<link>http://vancouvercondo.info/forum/topic/lets-have-a-party-11000-units-for-sale-in-greater-vancouver#post-1931</link>
			<pubDate>Wed, 04 Jan 2012 21:16:08 +0000</pubDate>
			<dc:creator>VHB</dc:creator>
			<guid isPermaLink="false">1931@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;Let's party when inventory hits 11K. This is the place to be, in jan-u-ar-eeee.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>doubleplusgood on "Worlds Busiest Real Estate Agent in the World."</title>
			<link>http://vancouvercondo.info/forum/topic/worlds-busiest-real-estate-agent-in-the-world#post-1804</link>
			<pubDate>Fri, 25 Nov 2011 14:22:33 +0000</pubDate>
			<dc:creator>doubleplusgood</dc:creator>
			<guid isPermaLink="false">1804@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;&#60;a href=&#34;http://www.youtube.com/embed/bSslVb3LPqU&#34;&#62;Introducing Ten Volt.&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://www.youtube.com/watch?v=bSslVb3LPqU&#34; rel=&#34;nofollow&#34;&#62;http://www.youtube.com/watch?v=bSslVb3LPqU&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Best place on meth on "December 2011 daily numbers"</title>
			<link>http://vancouvercondo.info/forum/topic/december-2011-daily-numbers#post-1818</link>
			<pubDate>Fri, 02 Dec 2011 15:44:29 +0000</pubDate>
			<dc:creator>Best place on meth</dc:creator>
			<guid isPermaLink="false">1818@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;paulb. Says:&#60;br /&#62;
December 1st, 2011 at 6:28 pm&#60;/p&#62;
&#60;p&#62;New Listings 146&#60;br /&#62;
Price Changes 50&#60;br /&#62;
Sold Listings 65&#60;/p&#62;
&#60;p&#62;TI:14182
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Flip Flop on "Rent Versus Buys Calculator"</title>
			<link>http://vancouvercondo.info/forum/topic/rent-versus-buys-calculator#post-1908</link>
			<pubDate>Thu, 29 Dec 2011 08:19:19 +0000</pubDate>
			<dc:creator>Flip Flop</dc:creator>
			<guid isPermaLink="false">1908@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;This is an online mortgage calculator that has been modified to Rent v Buy by allowing the difference to be invested at a set rate of return, and calculates the required appreciation for a break even scenario.&#60;/p&#62;
&#60;p&#62;I'm haven't given it a hard edit yet, but the numbers seem to work.  Please let me know if you see any errors or would like to see any additoinal metrics added.&#60;/p&#62;
&#60;p&#62;FF
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jesse on "November 2011 daily numbers"</title>
			<link>http://vancouvercondo.info/forum/topic/november-2011-daily-numbers#post-1735</link>
			<pubDate>Mon, 31 Oct 2011 14:51:46 +0000</pubDate>
			<dc:creator>jesse</dc:creator>
			<guid isPermaLink="false">1735@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;As a reminder:&#60;br /&#62;
November 2010 numbers reported by paulb.&#60;br /&#62;
sales	listings	sell/newlist&#60;br /&#62;
96	163	59%&#60;br /&#62;
146	171	85%&#60;br /&#62;
134	153	88%&#60;br /&#62;
97	144	67%&#60;br /&#62;
121	191	63%&#60;br /&#62;
118	182	65%&#60;br /&#62;
140	188	74%&#60;br /&#62;
100	186	54%&#60;br /&#62;
135	145	93%&#60;br /&#62;
125	169	74%&#60;br /&#62;
143	170	84%&#60;br /&#62;
108	161	67%&#60;br /&#62;
148	111	133%&#60;br /&#62;
93	100	93%&#60;br /&#62;
143	139	103%&#60;br /&#62;
152	132	115%&#60;br /&#62;
109	124	88%&#60;br /&#62;
120	89	135%&#60;br /&#62;
96	83	116%&#60;br /&#62;
106	124	85%&#60;br /&#62;
136	101	135%&#60;/p&#62;
&#60;p&#62;November 2010 month end data&#60;br /&#62;
Average Sales	122&#60;br /&#62;
Total Sales	2566&#60;br /&#62;
Average Listings	144&#60;br /&#62;
Total Listings	3026&#60;br /&#62;
Average sell/list	85%&#60;br /&#62;
Days in month	21&#60;br /&#62;
Days elapsed	21&#60;br /&#62;
% days elapsed	100%&#60;br /&#62;
Expected sales	2,566&#60;br /&#62;
Expected listings	3,026&#60;br /&#62;
Max daily sales	152&#60;br /&#62;
Min daily sales	93&#60;br /&#62;
Max daily listings	191&#60;br /&#62;
Min daily listings	83&#60;/p&#62;
&#60;p&#62;Previous sales volume (REBGV data)&#60;br /&#62;
1999	1775&#60;br /&#62;
2000	1730&#60;br /&#62;
2001	2604&#60;br /&#62;
2002	2555&#60;br /&#62;
2003	3018&#60;br /&#62;
2004	2486&#60;br /&#62;
2005	2938&#60;br /&#62;
2006	2358&#60;br /&#62;
2007	2883&#60;br /&#62;
2008	874&#60;br /&#62;
2009	3000&#60;br /&#62;
2010	2509
&#60;/p&#62;</description>
		</item>
		<item>
			<title>crashcow on "Annotated Chart of 10-yr MLS Home Price Index"</title>
			<link>http://vancouvercondo.info/forum/topic/annotated-chart-of-10-yr-mls-home-price-index#post-1807</link>
			<pubDate>Sat, 26 Nov 2011 12:11:01 +0000</pubDate>
			<dc:creator>crashcow</dc:creator>
			<guid isPermaLink="false">1807@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;Click for larger view&#60;/p&#62;
&#60;p&#62; [attachment=1807,197]
&#60;/p&#62;</description>
		</item>
		<item>
			<title>vanpro on "Van SFH Price Now 3 TIMES NY City&#039;s !!!!"</title>
			<link>http://vancouvercondo.info/forum/topic/van-sfh-price-now-3-times-ny-citys#post-1766</link>
			<pubDate>Wed, 09 Nov 2011 12:27:24 +0000</pubDate>
			<dc:creator>vanpro</dc:creator>
			<guid isPermaLink="false">1766@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;Greater Vancouver's SFH price is now nearly 3 TIMES the latest median SFH price for metro NY City!!! Metro NY has a population 6 TIMES Greater Vancouver on WAY LESS land than Vancouver and NY has way higher incomes &#38;amp; wealth than Greater Vancouver.&#60;/p&#62;
&#60;p&#62;Even more ludicrous: the avg. condo price in all of Greater Vancouver is now higher than the median SFH home price in metro NY!!!&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://www.bloomberg.com/news/2011-11-09/home-prices-fall-in-almost-three-fourths-of-u-s-cities-as-economy-slows.html&#34; rel=&#34;nofollow&#34;&#62;http://www.bloomberg.com/news/2011-11-09/home-prices-fall-in-almost-three-fourths-of-u-s-cities-as-economy-slows.html&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;&#34;The median price of a single-family home in the New York metropolitan area fell 3.6 percent to $389,600 in the third quarter.&#34;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>doubleplusgood on "Rearview forecasting prices and interest rates."</title>
			<link>http://vancouvercondo.info/forum/topic/rearview-forecasting-prices-and-interest-rates#post-1565</link>
			<pubDate>Sun, 17 Jul 2011 17:34:35 +0000</pubDate>
			<dc:creator>doubleplusgood</dc:creator>
			<guid isPermaLink="false">1565@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;&#60;a href=&#34;http://www.youtube.com/watch?v=h-DXJMqjXJo&#34; rel=&#34;nofollow&#34;&#62;http://www.youtube.com/watch?v=h-DXJMqjXJo&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Best place on meth on "October 2011 daily numbers"</title>
			<link>http://vancouvercondo.info/forum/topic/october-2011-daily-numbers#post-1679</link>
			<pubDate>Mon, 03 Oct 2011 18:22:36 +0000</pubDate>
			<dc:creator>Best place on meth</dc:creator>
			<guid isPermaLink="false">1679@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;paulb. Says:&#60;br /&#62;
October 3rd, 2011 at 6:30 pm&#60;/p&#62;
&#60;p&#62;New Listings 319&#60;br /&#62;
Price Changes 162&#60;br /&#62;
Sold Listings 128&#60;/p&#62;
&#60;p&#62;TI:16525
&#60;/p&#62;</description>
		</item>
		<item>
			<title>vanpro on "Mainland Chinese Buyer &#34;Myth&#34;"</title>
			<link>http://vancouvercondo.info/forum/topic/mainland-chinese-buyer-myth#post-1480</link>
			<pubDate>Tue, 31 May 2011 10:08:07 +0000</pubDate>
			<dc:creator>vanpro</dc:creator>
			<guid isPermaLink="false">1480@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;See latest (Q1, 2011) Residential Report from Colliers International. They find that although Mainland Chinese are buying SFH's in Van West and Richmond it is a &#34;myth&#34; that Mainland Chinese buyers are driving all sales and, with regard to new condo projects, the &#34;Chinese&#34; or &#34;Asian&#34; buyers seen at new condo projects are not foreigners but &#34;local residents&#34; of Chinese or Asian decent:&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://www.collierscanada.com/en/~/media/Files/Research/2011/Vancouver-Residential-RealEstateReport-2011-Q1.ashx&#34; rel=&#34;nofollow&#34;&#62;http://www.collierscanada.com/en/~/media/Files/Research/2011/Vancouver-Residential-RealEstateReport-2011-Q1.ashx&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;Quote:&#60;/p&#62;
&#60;p&#62;&#34;There also seems to be more myths than facts about Mainland Chinese&#60;br /&#62;
investing. This trend is certainly impacting single family housing values in&#60;br /&#62;
Vancouver - West and Richmond. However, it is not the driving force&#60;br /&#62;
behind all sales. For example, a number of the recent launches reported&#60;br /&#62;
large numbers of Asian buyers. Yet a significant portion of these buyers are&#60;br /&#62;
actually local residents not foreigners.&#34;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>real_professional on "TSX vs. Real Estate"</title>
			<link>http://vancouvercondo.info/forum/topic/tsx-vs-real-estate#post-1356</link>
			<pubDate>Wed, 30 Mar 2011 22:15:16 +0000</pubDate>
			<dc:creator>real_professional</dc:creator>
			<guid isPermaLink="false">1356@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;Updated to January 2011&#60;/p&#62;
&#60;p&#62;&#60;img src=&#34;http://vancouvercondo.info/wp-content/uploads/2011/03/Stocks-vs-Real-Estate-January-2011.jpg&#34;&#62;&#60;/p&#62;
&#60;p&#62;Housing index data source: &#60;a href=&#34;http://www.housepriceindex.ca/&#34; rel=&#34;nofollow&#34;&#62;http://www.housepriceindex.ca/&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>VHB on "May 2011 Daily Numbers"</title>
			<link>http://vancouvercondo.info/forum/topic/may-2011-daily-numbers#post-1435</link>
			<pubDate>Tue, 03 May 2011 19:09:08 +0000</pubDate>
			<dc:creator>VHB</dc:creator>
			<guid isPermaLink="false">1435@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;Dailies - List &#124; Sold&#60;/p&#62;
&#60;p&#62;Vancouver East &#38;amp; West*&#60;br /&#62;
New Listings - 84&#60;br /&#62;
Back On Market Listings - 9&#60;br /&#62;
Price Changes - 22&#60;br /&#62;
Sold Listings - 38&#60;/p&#62;
&#60;p&#62;Vancouver All Areas*&#60;br /&#62;
New Listings - 322&#60;br /&#62;
Back On Market Listings - 47&#60;br /&#62;
Price Changes - 147&#60;br /&#62;
Sold Listings - 135&#60;/p&#62;
&#60;p&#62;*Attached &#38;amp; Detached - Date: 05/02/2011 Time:17:30 Pacific YatterMatters.com: Courtesy REBGV. Data believed to be accurate but is not guaranteed.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Best place on meth on "July 2011 daily numbers"</title>
			<link>http://vancouvercondo.info/forum/topic/july-2011-daily-numbers#post-1543</link>
			<pubDate>Tue, 05 Jul 2011 17:01:10 +0000</pubDate>
			<dc:creator>Best place on meth</dc:creator>
			<guid isPermaLink="false">1543@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;paulb Says:&#60;br /&#62;
July 4th, 2011 at 6:59 pm&#60;/p&#62;
&#60;p&#62;New Listings 309&#60;br /&#62;
Price Changes 163&#60;br /&#62;
Sold Listings 148&#60;/p&#62;
&#60;p&#62;Total Inventory: 15630
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Best place on meth on "September 2011 daily numbers"</title>
			<link>http://vancouvercondo.info/forum/topic/september-2011-daily-numbers#post-1627</link>
			<pubDate>Thu, 01 Sep 2011 18:50:35 +0000</pubDate>
			<dc:creator>Best place on meth</dc:creator>
			<guid isPermaLink="false">1627@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;paulb Says:&#60;br /&#62;
September 1st, 2011 at 6:17 pm&#60;/p&#62;
&#60;p&#62;New Listings 216&#60;br /&#62;
Price Changes 78&#60;br /&#62;
Sold Listings 83&#60;/p&#62;
&#60;p&#62;TI:15962
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Best place on meth on "17,000 inventory party!!!!"</title>
			<link>http://vancouvercondo.info/forum/topic/17000-inventory-party#post-1653</link>
			<pubDate>Fri, 23 Sep 2011 18:34:35 +0000</pubDate>
			<dc:creator>Best place on meth</dc:creator>
			<guid isPermaLink="false">1653@http://vancouvercondo.info/forum/</guid>
			<description>&#60;p&#62;17K, bitchez!!!!&#60;/p&#62;
&#60;p&#62;You think I was always rich? NO!! I used to be poor - JUST LIKE YOU!&#60;/p&#62;
&#60;p&#62; [attachment=1653,186]
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Grant11 on "If u put your ps3 controller on pc will it still work on your ps3?"</title>
			<link>http://vancouvercondo.info/forum/topic/if-u-put-your-ps3-controller-on-pc-will-it-still-work-on-your-ps3#post-1628</link>
			<pubDate>Thu, 01 Sep 2011 22:19:41 +0000</pubDate>
			<dc:creator>Grant11</dc:creator>
			<guid isPermaLink="false">1628@http://vancouvercondo.info/forum/</guid>
