I know it is not yet August, but 'inventory' just posted these historical numbers for August sales:
August Units 1994-2009
1994 = 2159 = 44%
1995 = 2326 = 47%
1996 = 2141 = 48%
1997 = 2096 = 55%
1998 = 1589 = 49%
1999 = 2002 = 59%
2000 = 1805 = 51%
2001 = 2659 = 77%
2002 = 2558 = 73%
2003 = 3413 = 88%
2004 = 2570 = 61%
2005 = 3800 = 82%
2006 = 3092 = 65%
2007 = 3493 = 75%
2008 = 1611 = 35%
2009 = 3496 = 74%
2010 = ???? = ??%