A poster called 'inventory' sometimes posts the total inventory count as a comment on vci. Maybe we can get him to do that here instead. Or someone can copy it here. Here is what he posted last night.
Jan 1, 2008 = 7871
Jan 15, 2008 = 8736
Feb 1, 2008 = 9883
Feb 15, 2008 = 10868
Mar 1, 2008 = 11348
Mar 15, 2008 = 12482
Apr 1, 2008 = 12851
Apr 15, 2008 = 14245
May 1, 2008 = 15017
May 15, 2008 = 16881
Jun 1, 2008 = 17336
Jun 15, 2008 = 18485
Jul 1, 2008 = 19411
Jul 15, 2008 = 19502
Aug 1, 2008 = 19750
Aug 15, 2008 = 20371
Sep 1, 2008 = 19120
Sep 15, 2008 = 20125
Oct 1, 2008 = 19952
Oct 15, 2008 = 20542
Nov 1, 2008 = 19525
Nov 15, 2008 = 19797
Dec 1, 2008 = 18539
Dec 15, 2008 = 17895
Dec 31, 2008 = 16188
Jan 2,2009 =13525
Jan 15, 2009 = 14265
Jan 31, 2009 = 14931
Feb 15, 2009 = 15088
Feb 28, 2009 = 15547
Mar 15, 2009 = 15531
Mar 31, 2009 = 15598
Apr 31, 2009 = 15322
May 31, 2009 = 14735
Jun 31, 2009 = 14362
Jul 31, 2009 = 13439
Aug 31, 2009 = 13025
Sept 31, 2009 = 13705
Oct 31, 2009 = 13132
Nov 30, 2009 = 12064
Dec 31, 2009 = 9880
Jan 1,2010 = 8724
Jan 31, 2010 = 11180
Feb 15, 2010 = 11997
Feb 28, 2010 = 12396
Mar 9, 2010 = 13244
How long until the 15K inventory party. (Anyone else remember the 'parties' we had in 2008?? Them was good times.)
Do you think we'll make 15K by the end of the month? Or will it wait until April?
